607 668 COLUMBIA STREET
New Westminster, Quay
Sold July 28, 2026
About This Property
Welcome to TRAPP & HOLBROOK in the heart of New Westminster’s historic Columbia Street district. This immaculate 6th floor home is move-in ready, offering a bright open layout with high ceilings and excellent natural light. Recently refreshed with resurfaced kitchen and bathroom cabinetry, it presents in near-new condition. Enjoy Fraser River and mountain views from the generously sized balcony. Includes 1 parking and 1 storage locker. Quality concrete construction with amenities including clubhouse, fitness centre, and rooftop garden. Steps to SkyTrain, waterfront boardwalk, cafes, shops, and everyday conveniences. Ideal for both end users and investors.
Property Details
About the Building
Other Units Sold at Trapp + Holbrook
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 31, 26 | 609 668 COLUMBIA STREET | 2 | 2 | View → | View Sold Price → | — | 784 | 35d | $527/mo | $2,854/yr | Oakwyn Realty Northw… |
| Jul 31, 26 | 309 668 COLUMBIA STREET | 2 | 1 | View → | View Sold Price → | — | 748 | 116d | $505/mo | $2,584/yr | Royal LePage Elite W… |
| May 19, 26 | 601 668 COLUMBIA STREET | 1 | 1 | View → | View Sold Price → | — | 600 | 29d | $402/mo | $2,313/yr | Real Broker |
| Apr 13, 26 | 1104 668 COLUMBIA STREET | 1 | 1 | View → | View Sold Price → | — | 520 | 90d | $351/mo | $2,007/yr | Oakwyn Realty Ltd. |
| Mar 12, 26 | 1808 668 COLUMBIA STREET | 1 | 1 | View → | View Sold Price → | — | 525 | 2d | $359/mo | $2,169/yr | Rennie & Associates … |
| Feb 14, 26 | 2005 668 COLUMBIA STREET | 1 | 1 | View → | View Sold Price → | — | 521 | 11d | $351/mo | $2,178/yr | Royal LePage West Re… |
| Feb 7, 26 | 1105 668 COLUMBIA STREET | 1 | 1 | View → | View Sold Price → | — | 586 | 116d | $395/mo | $2,335/yr | eXp Realty |
| Dec 12, 25 | 304 668 COLUMBIA STREET | 1 | 1 | View → | View Sold Price → | — | 728 | 74d | $483/mo | $2,479/yr | Sutton Group - 1st W… |
| Dec 4, 25 | 1610 668 COLUMBIA STREET | 2 | 2 | View → | View Sold Price → | — | 1,005 | 22d | $681/mo | $3,583/yr | RE/MAX All Points Re… |
| Median (9 units) | — | — | — | 600 | 35d | $402/mo | $2,335/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

