309 668 COLUMBIA STREET
New Westminster, Quay
Sold July 31, 2026
About This Property
Unique New York loft-style 2 bedroom home at Trapp + Holbrook in the heart of downtown New Westminster! Set within a landmark heritage-inspired development, this one-of-a-kind unit features soaring 13’ ceilings, exposed red brick, original sash windows, and a bright open layout. You''ll also love the high-end kitchen with newly refinished cabinets, large island, KitchenAid appliances & quartz counters. The layout makes the most of the space with a large bedroom with walk-in closet, a huge den (could easily be a 2nd bedroom) and ample livingroom space too! Includes parking and storage. Steps to the SkyTrain Expo Line, the New Westminster Quay, shops, restaurants, cafes, and parks. Building amenities include a gym, party room, and rooftop patio!
Property Details
About the Building
Other Units Sold at Trapp + Holbrook
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 31, 26 | 609 668 COLUMBIA STREET | 2 | 2 | View → | View Sold Price → | — | 784 | 35d | $527/mo | $2,854/yr | Oakwyn Realty Northw… |
| Jul 28, 26 | 607 668 COLUMBIA STREET | 1 | 1 | View → | View Sold Price → | — | 510 | 5d | $344/mo | $2,042/yr | Rennie & Associates … |
| May 19, 26 | 601 668 COLUMBIA STREET | 1 | 1 | View → | View Sold Price → | — | 600 | 29d | $402/mo | $2,313/yr | Real Broker |
| Apr 13, 26 | 1104 668 COLUMBIA STREET | 1 | 1 | View → | View Sold Price → | — | 520 | 90d | $351/mo | $2,007/yr | Oakwyn Realty Ltd. |
| Mar 12, 26 | 1808 668 COLUMBIA STREET | 1 | 1 | View → | View Sold Price → | — | 525 | 2d | $359/mo | $2,169/yr | Rennie & Associates … |
| Feb 14, 26 | 2005 668 COLUMBIA STREET | 1 | 1 | View → | View Sold Price → | — | 521 | 11d | $351/mo | $2,178/yr | Royal LePage West Re… |
| Feb 7, 26 | 1105 668 COLUMBIA STREET | 1 | 1 | View → | View Sold Price → | — | 586 | 116d | $395/mo | $2,335/yr | eXp Realty |
| Dec 12, 25 | 304 668 COLUMBIA STREET | 1 | 1 | View → | View Sold Price → | — | 728 | 74d | $483/mo | $2,479/yr | Sutton Group - 1st W… |
| Dec 4, 25 | 1610 668 COLUMBIA STREET | 2 | 2 | View → | View Sold Price → | — | 1,005 | 22d | $681/mo | $3,583/yr | RE/MAX All Points Re… |
| Median (9 units) | — | — | — | 586 | 29d | $395/mo | $2,313/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

