This home sold for
$000,000
🔒
Unlock the Sold Price
Sign in free to access the full sold price, view all sold listings in Downtown NW, and get real market data to make better buying or selling decisions.
By continuing you agree to our Terms & Conditions.
Join 4,800+ buyers already using Downtown NW's most complete sold data
1105 668 COLUMBIA STREET
New Westminster, Downtown NW
Sold February 7, 2026
1
Beds
1
Baths
586
Ft²
2015
Built
About This Property
Welcome to Trapp + Holbrook in the heart of historic downtown New Westminster! This open layout, corner unit features 1 full bedroom and bathroom, modern appliances, in-suite laundry, storage, parking, and incredible views of the city and Fraser River. This unit is conveniently located just minutes away from a skytrain station, the Quay, and plenty of lifestyle amenities. This is a fantastic investment opportunity! Book a private showing today or join us at our next Open House!
Property Details
MLS®R3057841
Property TypeApartment
StyleMulti Family,Residential Attached
Year Built2015
Floor Area586 ft²
ParkingGarage Under Building,Rear Access
Strata Fee$395/mo
Taxes$2,335 (2025)
About the Building
Trapp + Holbrook
View building details, current listings & more sold history
Explore More Sold Data
Other Units Sold at Trapp + Holbrook
9 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 31, 26 | 609 668 COLUMBIA STREET | 2 | 2 | View → | View Sold Price → | — | 784 | 35d | $527/mo | $2,854/yr | Oakwyn Realty Northw… |
| Jul 31, 26 | 309 668 COLUMBIA STREET | 2 | 1 | View → | View Sold Price → | — | 748 | 116d | $505/mo | $2,584/yr | Royal LePage Elite W… |
| Jul 28, 26 | 607 668 COLUMBIA STREET | 1 | 1 | View → | View Sold Price → | — | 510 | 5d | $344/mo | $2,042/yr | Rennie & Associates … |
| May 19, 26 | 601 668 COLUMBIA STREET | 1 | 1 | View → | View Sold Price → | — | 600 | 29d | $402/mo | $2,313/yr | Real Broker |
| Apr 13, 26 | 1104 668 COLUMBIA STREET | 1 | 1 | View → | View Sold Price → | — | 520 | 90d | $351/mo | $2,007/yr | Oakwyn Realty Ltd. |
| Mar 12, 26 | 1808 668 COLUMBIA STREET | 1 | 1 | View → | View Sold Price → | — | 525 | 2d | $359/mo | $2,169/yr | Rennie & Associates … |
| Feb 14, 26 | 2005 668 COLUMBIA STREET | 1 | 1 | View → | View Sold Price → | — | 521 | 11d | $351/mo | $2,178/yr | Royal LePage West Re… |
| Dec 12, 25 | 304 668 COLUMBIA STREET | 1 | 1 | View → | View Sold Price → | — | 728 | 74d | $483/mo | $2,479/yr | Sutton Group - 1st W… |
| Dec 4, 25 | 1610 668 COLUMBIA STREET | 2 | 2 | View → | View Sold Price → | — | 1,005 | 22d | $681/mo | $3,583/yr | RE/MAX All Points Re… |
| Median (9 units) | — | — | — | 600 | 29d | $402/mo | $2,313/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi

