Coquitlam & Port Coquitlam & Port Moody Real Estate Market
Live stats and monthly reports across the areas Nav serves — updated every 5 minutes from MLS® data.
With 11.2 months of supply, Coquitlam & Port Coquitlam & Port Moody is a buyer's market where increased supply gives buyers more negotiating room.
Browse Homes For Sale →Benchmark Prices by Property Type
Coquitlam & Port Coquitlam & Port Moody · Last 30 days| Property Type | Avg Sold Price | Avg $/sqft | YoY Change | Condition |
|---|---|---|---|---|
| Houses | $1.48M | $802,500 | -18.0% | Buyer's Market |
| Townhouses | $960K | $635 | -42.2% | Buyer's Market |
| Condos | $600K | $675 | -22.4% | Buyer's Market |
Condos are the most accessible entry point in Coquitlam & Port Coquitlam & Port Moody, currently averaging $599,930 — well below the cost of a detached home.
Houses have declined the least over the past year at -18.0%, while Townhouses saw the weakest movement at -42.2%.
Buyers currently have more negotiating room across all property types in Coquitlam & Port Coquitlam & Port Moody — consult a local agent before making pricing decisions.
Last 30 Days — By Property Type
Sold properties only
What Does Each Home Cost?
By bedrooms & property type · Last 30 days sold
| Type | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|
| Apartment | $548K $820/ft² 41 sold | $698K $752/ft² 63 sold | $889K $721/ft² 18 sold | $1.12M $690/ft² 5 sold |
| Townhouse | $699K $698/ft² 8 sold | $879K $672/ft² 31 sold | $1.08M $645/ft² 44 sold | $1.25M $612/ft² 14 sold |
| House | — | $1.19M $580/ft² 6 sold | $1.49M $558/ft² 22 sold | $2.25M $498/ft² 18 sold |
Studio = 0 bedrooms. 4+ Bed includes all homes with 4 or more bedrooms.
Average Sold Price by Neighbourhood
Last 30 days · sorted high to low
How does this period compare?
| Metric | Sep · Last 30 days | Aug | Sep (LY) |
|---|---|---|---|
| Homes Sold | 9-96.5% | 256 | 276 |
| Avg Sold Price | $895K-5.0% | $942K | $1.04M |
| Avg Days on Market | 49d+28.9% | 38d | 36d |
By Property Type
All property types| Type | Sold (30d) | Avg Sold | Avg DOM | Active | Market |
|---|---|---|---|---|---|
| Apartment | 78 | $599,930 | 35d | 847 | Buyer's Market |
| Duplex | 3 | $1,153,300 | 44d | 64 | Buyer's Market |
| Fourplex | 0 | N/A | 0d | 2 | Buyer's Market |
| House | 53 | $1,484,026 | 50d | 680 | Buyer's Market |
| Other | 0 | N/A | 0d | 7 | Buyer's Market |
| Townhouse | 37 | $960,030 | 39d | 313 | Buyer's Market |
Recently Sold
Neighbourhood Breakdown
Click headers to sort · Click neighbourhood to drill down| Neighbourhood ⇅ | Sold (30d) ⇅ | Avg Sold ⇅ | Avg DOM ⇅ | Absorption ↑ | Market | Homes |
|---|---|---|---|---|---|---|
| Summitt ViewGuide ↗ | 1 | $1,675,000 | 74d | 1.0 moSeller's | Strong Seller's | Browse → |
| Harbour ChinesGuide ↗ | 3 | $1,729,333 | 44d | 3.0 moSeller's | Seller's | Browse → |
| River SpringsGuide ↗ | 1 | $1,290,000 | 13d | 3.0 moSeller's | Seller's | Browse → |
| Oxford HeightsGuide ↗ | 5 | $1,085,000 | 48d | 3.4 moSeller's | Seller's | Browse → |
| RiverwoodGuide ↗ | 8 | $843,050 | 41d | 4.5 moBalanced | Seller's | Browse → |
| Heritage MountainGuide ↗ | 3 | $1,843,333 | 45d | 5.0 moBalanced | Seller's | Browse → |
| Upper Eagle RidgeGuide ↗ | 1 | $986,500 | 20d | 5.0 moBalanced | Seller's | Browse → |
| Meadow BrookGuide ↗ | 1 | $800,000 | 123d | 5.0 moBalanced | Seller's | Browse → |
| Canyon SpringsGuide ↗ | 5 | $445,500 | 52d | 5.8 moBalanced | Balanced | Browse → |
| Scott CreekGuide ↗ | 2 | $1,069,900 | 2d | 6.0 moBalanced | Balanced | Browse → |
| Eagle Ridge CQGuide ↗ | 2 | $922,500 | 7d | 6.5 moBuyer's | Balanced | Browse → |
| Lincoln Park PQGuide ↗ | 2 | $1,125,000 | 38d | 6.5 moBuyer's | Balanced | Browse → |
| College Park PMGuide ↗ | 5 | $809,000 | 91d | 7.0 moBuyer's | Balanced | Browse → |
| Birchland ManorGuide ↗ | 1 | $1,022,500 | 21d | 7.0 moBuyer's | Balanced | Browse → |
| Citadel PQGuide ↗ | 5 | $1,247,000 | 31d | 7.4 moBuyer's | Balanced | Browse → |
| Heritage Woods PMGuide ↗ | 3 | $1,576,667 | 26d | 8.0 moBuyer's | Balanced | Browse → |
| Westwood PlateauGuide ↗ | 13 | $1,210,577 | 68d | 9.0 moBuyer's | Buyer's | Browse → |
| Central CoquitlamGuide ↗ | 11 | $1,437,682 | 55d | 9.8 moBuyer's | Buyer's | Browse → |
| Barber StreetGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| HockadayGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| AnmoreGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| GlenayreGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| ChinesideGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Harbour PlaceGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| BelcarraGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Mountain MeadowsGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Park Ridge EstatesGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Woodland Acres PQGuide ↗ | 1 | $1,350,000 | 82d | 10.0 moBuyer's | Buyer's | Browse → |
| Burke MountainGuide ↗ | 14 | $1,279,479 | 34d | 10.6 moBuyer's | Buyer's | Browse → |
| Lower Mary HillGuide ↗ | 1 | $1,060,000 | 13d | 11.0 moBuyer's | Buyer's | Browse → |
| Glenwood PQGuide ↗ | 6 | $856,333 | 34d | 11.2 moBuyer's | Buyer's | Browse → |
| Mary HillGuide ↗ | 2 | $1,187,500 | 43d | 11.5 moBuyer's | Buyer's | Browse → |
| New HorizonsGuide ↗ | 3 | $695,667 | 42d | 11.7 moBuyer's | Buyer's | Browse → |
| Port Moody CentreGuide ↗ | 11 | $781,928 | 25d | 11.9 moBuyer's | Buyer's | Browse → |
| Central Pt CoquitlamGuide ↗ | 11 | $676,536 | 46d | 12.9 moBuyer's | Buyer's | Browse → |
| North Shore Pt MoodyGuide ↗ | 4 | $670,000 | 41d | 13.3 moBuyer's | Buyer's | Browse → |
| Coquitlam WestGuide ↗ | 32 | $663,413 | 28d | 13.9 moBuyer's | Buyer's | Browse → |
| MaillardvilleGuide ↗ | 4 | $627,175 | 58d | 18.5 moBuyer's | Buyer's | Browse → |
| Coquitlam EastGuide ↗ | 2 | $1,373,750 | 16d | 20.5 moBuyer's | Buyer's | Browse → |
| North CoquitlamGuide ↗ | 6 | $520,333 | 35d | 22.3 moBuyer's | Buyer's | Browse → |
| Ranch ParkGuide ↗ | 1 | $1,490,000 | 24d | 31.0 moBuyer's | Buyer's | Browse → |
| Cape HornGuide ↗ | 1 | $1,000,000 | 44d | 32.0 moBuyer's | Buyer's | Browse → |
Deep Breakdown
Age, bathrooms, storeys, and lot size — how each factor shapes the sale price in Coquitlam & Port Coquitlam & Port Moody.
Age of Home — Does Year Built Affect Price?
Avg Sold Price & Days on Market by Year Built · Last 30 Days · Sold Properties
By Bathroom Count
Avg Sold Price by Bathrooms · Last 30 Days · Sold Properties
Storey Count
Avg Sold Price by Storeys · Detached Houses · Last 30 Days · Sold Properties
Lot Size
How Lot Size Affects Price · Detached Houses · Last 30 Days · Sold Properties
Frequently Asked Questions — Coquitlam & Port Coquitlam & Port Moody Market
Markets by Neighbourhood
Dedicated market stats pages for each neighbourhood — condos, townhouses, and houses.
Why work with Nav
Real estate expertise you can count on — reach out any time.








