Coquitlam & Port Coquitlam & Port Moody Real Estate Market
Live stats and monthly reports across the areas Nav serves — updated every 5 minutes from MLS® data.
With 14.2 months of supply, Coquitlam & Port Coquitlam & Port Moody is a buyer's market where increased supply gives buyers more negotiating room.
Browse Homes For Sale →Benchmark Prices by Property Type
Coquitlam & Port Coquitlam & Port Moody · Last 30 days| Property Type | Avg Sold Price | Avg $/sqft | YoY Change | Condition |
|---|---|---|---|---|
| Houses | $1.57M | $665,859 | -14.0% | Buyer's Market |
| Townhouses | $981K | $846,753 | -4.4% | Buyer's Market |
| Condos | $598K | $170,259 | -10.7% | Buyer's Market |
Condos are the most accessible entry point in Coquitlam & Port Coquitlam & Port Moody, currently averaging $598,293 — well below the cost of a detached home.
Townhouses have declined the least over the past year at -4.4%, while Houses saw the weakest movement at -14.0%.
Buyers currently have more negotiating room across all property types in Coquitlam & Port Coquitlam & Port Moody — consult a local agent before making pricing decisions.
Last 30 Days — By Property Type
Sold properties only
What Does Each Home Cost?
By bedrooms & property type · Last 30 days sold
| Type | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|
| Apartment | $548K $820/ft² 41 sold | $698K $752/ft² 63 sold | $889K $721/ft² 18 sold | $1.12M $690/ft² 5 sold |
| Townhouse | $699K $698/ft² 8 sold | $879K $672/ft² 31 sold | $1.08M $645/ft² 44 sold | $1.25M $612/ft² 14 sold |
| House | — | $1.19M $580/ft² 6 sold | $1.49M $558/ft² 22 sold | $2.25M $498/ft² 18 sold |
Studio = 0 bedrooms. 4+ Bed includes all homes with 4 or more bedrooms.
Average Sold Price by Neighbourhood
Last 30 days · sorted high to low
How does this period compare?
| Metric | Aug · Last 30 days | Jul | Aug (LY) |
|---|---|---|---|
| Homes Sold | 119-55.3% | 266 | 265 |
| Avg Sold Price | $910K-10.2% | $1.01M | $1.13M |
| Avg Days on Market | 36d+0.0% | 36d | 31d |
By Property Type
All property types| Type | Sold (30d) | Avg Sold | Avg DOM | Active | Market |
|---|---|---|---|---|---|
| Apartment | 69 | $598,293 | 39d | 870 | Buyer's Market |
| Duplex | 10 | $1,089,379 | 42d | 62 | Balanced Market |
| Fourplex | 0 | N/A | 0d | 2 | Buyer's Market |
| House | 33 | $1,571,678 | 51d | 703 | Buyer's Market |
| Other | 0 | N/A | 0d | 7 | Buyer's Market |
| Townhouse | 27 | $981,085 | 19d | 323 | Buyer's Market |
Recently Sold
Neighbourhood Breakdown
Click headers to sort · Click neighbourhood to drill down| Neighbourhood ⇅ | Sold (30d) ⇅ | Avg Sold ⇅ | Avg DOM ⇅ | Absorption ↑ | Market | Homes |
|---|---|---|---|---|---|---|
| Upper Eagle RidgeGuide ↗ | 2 | $790,000 | 41d | 2.5 moSeller's | Strong Seller's | Browse → |
| Lower Mary HillGuide ↗ | 3 | $1,256,293 | 39d | 3.0 moSeller's | Seller's | Browse → |
| Meadow BrookGuide ↗ | 2 | $765,000 | 69d | 3.0 moSeller's | Seller's | Browse → |
| Summitt ViewGuide ↗ | 1 | $1,675,000 | 74d | 3.0 moSeller's | Seller's | Browse → |
| Scott CreekGuide ↗ | 4 | $1,049,925 | 10d | 3.5 moSeller's | Seller's | Browse → |
| Glenwood PQGuide ↗ | 10 | $877,789 | 28d | 7.0 moBuyer's | Balanced | Browse → |
| Central Pt CoquitlamGuide ↗ | 18 | $631,606 | 30d | 7.8 moBuyer's | Balanced | Browse → |
| Birchland ManorGuide ↗ | 1 | $749,000 | 29d | 8.0 moBuyer's | Balanced | Browse → |
| Heritage MountainGuide ↗ | 2 | $1,504,500 | 11d | 8.5 moBuyer's | Buyer's | Browse → |
| Port Moody CentreGuide ↗ | 15 | $894,113 | 42d | 8.9 moBuyer's | Buyer's | Browse → |
| Ranch ParkGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Heritage Woods PMGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Mary HillGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Woodland Acres PQGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| AnmoreGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Barber StreetGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| GlenayreGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| HockadayGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| ChinesideGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Harbour PlaceGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| River SpringsGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| BelcarraGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Mountain MeadowsGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Park Ridge EstatesGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Harbour ChinesGuide ↗ | 1 | $1,850,000 | 125d | 10.0 moBuyer's | Buyer's | Browse → |
| Oxford HeightsGuide ↗ | 2 | $1,220,500 | 55d | 11.0 moBuyer's | Buyer's | Browse → |
| New HorizonsGuide ↗ | 3 | $840,333 | 19d | 12.0 moBuyer's | Buyer's | Browse → |
| Eagle Ridge CQGuide ↗ | 1 | $890,000 | 6d | 12.0 moBuyer's | Buyer's | Browse → |
| Central CoquitlamGuide ↗ | 8 | $1,257,625 | 42d | 14.0 moBuyer's | Buyer's | Browse → |
| Canyon SpringsGuide ↗ | 2 | $613,000 | 9d | 14.5 moBuyer's | Buyer's | Browse → |
| Burke MountainGuide ↗ | 10 | $1,138,490 | 21d | 14.7 moBuyer's | Buyer's | Browse → |
| Lincoln Park PQGuide ↗ | 1 | $955,000 | 11d | 15.0 moBuyer's | Buyer's | Browse → |
| RiverwoodGuide ↗ | 2 | $799,500 | 15d | 16.5 moBuyer's | Buyer's | Browse → |
| Coquitlam WestGuide ↗ | 27 | $792,766 | 52d | 16.8 moBuyer's | Buyer's | Browse → |
| Westwood PlateauGuide ↗ | 7 | $1,225,000 | 39d | 17.0 moBuyer's | Buyer's | Browse → |
| North CoquitlamGuide ↗ | 7 | $517,143 | 29d | 18.4 moBuyer's | Buyer's | Browse → |
| College Park PMGuide ↗ | 2 | $630,000 | 22d | 18.5 moBuyer's | Buyer's | Browse → |
| Coquitlam EastGuide ↗ | 2 | $1,287,500 | 38d | 23.0 moBuyer's | Buyer's | Browse → |
| North Shore Pt MoodyGuide ↗ | 2 | $1,960,000 | 170d | 27.0 moBuyer's | Buyer's | Browse → |
| Cape HornGuide ↗ | 1 | $2,950,000 | 16d | 30.0 moBuyer's | Buyer's | Browse → |
| MaillardvilleGuide ↗ | 2 | $1,081,500 | 17d | 42.5 moBuyer's | Buyer's | Browse → |
| Citadel PQGuide ↗ | 1 | $1,065,000 | 34d | 48.0 moBuyer's | Buyer's | Browse → |
Deep Breakdown
Age, bathrooms, storeys, and lot size — how each factor shapes the sale price in Coquitlam & Port Coquitlam & Port Moody.
Age of Home — Does Year Built Affect Price?
Avg Sold Price & Days on Market by Year Built · Last 30 Days · Sold Properties
By Bathroom Count
Avg Sold Price by Bathrooms · Last 30 Days · Sold Properties
Storey Count
Avg Sold Price by Storeys · Detached Houses · Last 30 Days · Sold Properties
Lot Size
How Lot Size Affects Price · Detached Houses · Last 30 Days · Sold Properties
Frequently Asked Questions — Coquitlam & Port Coquitlam & Port Moody Market
Markets by Neighbourhood
Dedicated market stats pages for each neighbourhood — condos, townhouses, and houses.
Why work with Nav
Real estate expertise you can count on — reach out any time.








