2005 668 COLUMBIA STREET
New Westminster, Quay
Sold February 14, 2026
About This Property
Welcome to the iconic Trapp+Holbrook building in the heart of historic downtown New Westminster. SUBPENTHOUSE living with incredible river, mountain, and city views from your private balcony and open concept living area! Spacious kitchen with ample counter space, dedicated dining area, and living room with balcony access. Efficient storage throughout the unit. Recent updates include flooring and paint. Enjoy the building amenities room, gym, outdoor rooftop garden/lounge, and secure parking. Outstanding central location - steps from the skytrain, New Westminster Quay, shopping, restaurants/cafes, and all other urban conveniences. Perfect for first time buyers or investors!
Property Details
About the Building
Other Units Sold at Trapp + Holbrook
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 31, 26 | 609 668 COLUMBIA STREET | 2 | 2 | View → | View Sold Price → | — | 784 | 35d | $527/mo | $2,854/yr | Oakwyn Realty Northw… |
| Jul 31, 26 | 309 668 COLUMBIA STREET | 2 | 1 | View → | View Sold Price → | — | 748 | 116d | $505/mo | $2,584/yr | Royal LePage Elite W… |
| Jul 28, 26 | 607 668 COLUMBIA STREET | 1 | 1 | View → | View Sold Price → | — | 510 | 5d | $344/mo | $2,042/yr | Rennie & Associates … |
| May 19, 26 | 601 668 COLUMBIA STREET | 1 | 1 | View → | View Sold Price → | — | 600 | 29d | $402/mo | $2,313/yr | Real Broker |
| Apr 13, 26 | 1104 668 COLUMBIA STREET | 1 | 1 | View → | View Sold Price → | — | 520 | 90d | $351/mo | $2,007/yr | Oakwyn Realty Ltd. |
| Mar 12, 26 | 1808 668 COLUMBIA STREET | 1 | 1 | View → | View Sold Price → | — | 525 | 2d | $359/mo | $2,169/yr | Rennie & Associates … |
| Feb 7, 26 | 1105 668 COLUMBIA STREET | 1 | 1 | View → | View Sold Price → | — | 586 | 116d | $395/mo | $2,335/yr | eXp Realty |
| Dec 12, 25 | 304 668 COLUMBIA STREET | 1 | 1 | View → | View Sold Price → | — | 728 | 74d | $483/mo | $2,479/yr | Sutton Group - 1st W… |
| Dec 4, 25 | 1610 668 COLUMBIA STREET | 2 | 2 | View → | View Sold Price → | — | 1,005 | 22d | $681/mo | $3,583/yr | RE/MAX All Points Re… |
| Median (9 units) | — | — | — | 600 | 35d | $402/mo | $2,335/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

