Coquitlam & Port Coquitlam & Port Moody Real Estate Market
Live stats and monthly reports across the areas Nav serves — updated every 5 minutes from MLS® data.
With 13.3 months of supply, Coquitlam & Port Coquitlam & Port Moody is a buyer's market where increased supply gives buyers more negotiating room.
Browse Homes For Sale →Benchmark Prices by Property Type
Coquitlam & Port Coquitlam & Port Moody · Last 30 days| Property Type | Avg Sold Price | Avg $/sqft | YoY Change | Condition |
|---|---|---|---|---|
| Houses | $1.53M | $657,829 | -13.7% | Buyer's Market |
| Townhouses | $980K | $854,598 | -4.7% | Buyer's Market |
| Condos | $611K | $171,420 | -9.7% | Buyer's Market |
Condos are the most accessible entry point in Coquitlam & Port Coquitlam & Port Moody, currently averaging $610,797 — well below the cost of a detached home.
Townhouses have declined the least over the past year at -4.7%, while Houses saw the weakest movement at -13.7%.
Buyers currently have more negotiating room across all property types in Coquitlam & Port Coquitlam & Port Moody — consult a local agent before making pricing decisions.
Last 30 Days — By Property Type
Sold properties only
What Does Each Home Cost?
By bedrooms & property type · Last 30 days sold
| Type | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|
| Apartment | $548K $820/ft² 41 sold | $698K $752/ft² 63 sold | $889K $721/ft² 18 sold | $1.12M $690/ft² 5 sold |
| Townhouse | $699K $698/ft² 8 sold | $879K $672/ft² 31 sold | $1.08M $645/ft² 44 sold | $1.25M $612/ft² 14 sold |
| House | — | $1.19M $580/ft² 6 sold | $1.49M $558/ft² 22 sold | $2.25M $498/ft² 18 sold |
Studio = 0 bedrooms. 4+ Bed includes all homes with 4 or more bedrooms.
Average Sold Price by Neighbourhood
Last 30 days · sorted high to low
How does this period compare?
| Metric | Aug · Last 30 days | Jul | Aug (LY) |
|---|---|---|---|
| Homes Sold | 132-50.7% | 268 | 265 |
| Avg Sold Price | $922K-9.2% | $1.01M | $1.13M |
| Avg Days on Market | 37d+0.0% | 37d | 31d |
By Property Type
All property types| Type | Sold (30d) | Avg Sold | Avg DOM | Active | Market |
|---|---|---|---|---|---|
| Apartment | 71 | $610,797 | 36d | 862 | Buyer's Market |
| Duplex | 13 | $1,097,984 | 49d | 59 | Seller's Market |
| Fourplex | 0 | N/A | 0d | 2 | Buyer's Market |
| House | 35 | $1,530,297 | 54d | 698 | Buyer's Market |
| Other | 0 | N/A | 0d | 7 | Buyer's Market |
| Townhouse | 28 | $980,468 | 19d | 322 | Buyer's Market |
Recently Sold
Neighbourhood Breakdown
Click headers to sort · Click neighbourhood to drill down| Neighbourhood ⇅ | Sold (30d) ⇅ | Avg Sold ⇅ | Avg DOM ⇅ | Absorption ↑ | Market | Homes |
|---|---|---|---|---|---|---|
| Summitt ViewGuide ↗ | 1 | $1,675,000 | 74d | 2.0 moSeller's | Strong Seller's | Browse → |
| Upper Eagle RidgeGuide ↗ | 2 | $790,000 | 41d | 2.5 moSeller's | Strong Seller's | Browse → |
| Scott CreekGuide ↗ | 5 | $1,089,940 | 10d | 2.6 moSeller's | Seller's | Browse → |
| Lower Mary HillGuide ↗ | 3 | $1,256,293 | 39d | 3.0 moSeller's | Seller's | Browse → |
| Meadow BrookGuide ↗ | 2 | $765,000 | 69d | 3.0 moSeller's | Seller's | Browse → |
| Glenwood PQGuide ↗ | 11 | $833,444 | 28d | 6.3 moBuyer's | Balanced | Browse → |
| Port Moody CentreGuide ↗ | 17 | $882,865 | 42d | 7.7 moBuyer's | Balanced | Browse → |
| Heritage MountainGuide ↗ | 2 | $1,504,500 | 11d | 8.0 moBuyer's | Balanced | Browse → |
| Birchland ManorGuide ↗ | 1 | $749,000 | 29d | 8.0 moBuyer's | Balanced | Browse → |
| Central Pt CoquitlamGuide ↗ | 16 | $647,119 | 28d | 8.6 moBuyer's | Buyer's | Browse → |
| Ranch ParkGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Cape HornGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Heritage Woods PMGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Mary HillGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Woodland Acres PQGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| AnmoreGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Barber StreetGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| GlenayreGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| HockadayGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| ChinesideGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Harbour PlaceGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| River SpringsGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| BelcarraGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Mountain MeadowsGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Park Ridge EstatesGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Harbour ChinesGuide ↗ | 1 | $1,850,000 | 125d | 10.0 moBuyer's | Buyer's | Browse → |
| Oxford HeightsGuide ↗ | 2 | $1,220,500 | 55d | 11.0 moBuyer's | Buyer's | Browse → |
| New HorizonsGuide ↗ | 3 | $840,333 | 19d | 11.7 moBuyer's | Buyer's | Browse → |
| Eagle Ridge CQGuide ↗ | 1 | $890,000 | 6d | 12.0 moBuyer's | Buyer's | Browse → |
| Central CoquitlamGuide ↗ | 9 | $1,319,556 | 43d | 12.3 moBuyer's | Buyer's | Browse → |
| Burke MountainGuide ↗ | 11 | $1,194,991 | 36d | 13.2 moBuyer's | Buyer's | Browse → |
| MaillardvilleGuide ↗ | 6 | $1,054,467 | 46d | 13.5 moBuyer's | Buyer's | Browse → |
| Canyon SpringsGuide ↗ | 2 | $613,000 | 9d | 14.5 moBuyer's | Buyer's | Browse → |
| Lincoln Park PQGuide ↗ | 1 | $955,000 | 11d | 16.0 moBuyer's | Buyer's | Browse → |
| Coquitlam WestGuide ↗ | 28 | $804,182 | 44d | 16.1 moBuyer's | Buyer's | Browse → |
| RiverwoodGuide ↗ | 2 | $799,500 | 15d | 16.5 moBuyer's | Buyer's | Browse → |
| Westwood PlateauGuide ↗ | 7 | $1,225,000 | 39d | 16.9 moBuyer's | Buyer's | Browse → |
| College Park PMGuide ↗ | 2 | $630,000 | 22d | 18.5 moBuyer's | Buyer's | Browse → |
| North CoquitlamGuide ↗ | 7 | $517,143 | 29d | 18.6 moBuyer's | Buyer's | Browse → |
| Coquitlam EastGuide ↗ | 2 | $1,287,500 | 38d | 23.0 moBuyer's | Buyer's | Browse → |
| North Shore Pt MoodyGuide ↗ | 2 | $1,960,000 | 170d | 27.0 moBuyer's | Buyer's | Browse → |
| Citadel PQGuide ↗ | 1 | $1,065,000 | 34d | 48.0 moBuyer's | Buyer's | Browse → |
Deep Breakdown
Age, bathrooms, storeys, and lot size — how each factor shapes the sale price in Coquitlam & Port Coquitlam & Port Moody.
Age of Home — Does Year Built Affect Price?
Avg Sold Price & Days on Market by Year Built · Last 30 Days · Sold Properties
By Bathroom Count
Avg Sold Price by Bathrooms · Last 30 Days · Sold Properties
Storey Count
Avg Sold Price by Storeys · Detached Houses · Last 30 Days · Sold Properties
Lot Size
How Lot Size Affects Price · Detached Houses · Last 30 Days · Sold Properties
Frequently Asked Questions — Coquitlam & Port Coquitlam & Port Moody Market
Markets by Neighbourhood
Dedicated market stats pages for each neighbourhood — condos, townhouses, and houses.
Why work with Nav
Real estate expertise you can count on — reach out any time.








