51 3010 Riverbend Drive
Coquitlam, Coquitlam East
Sold April 25, 2024
About This Property
Georgian-style 2BR 2BTH Coquitlam East residence. Welcoming you into this bright & airy home are 9ft ceilings & vinyl laminate flooring illuminated by oversized picture windows highlighting an open living & dining space. Your updated kitchen features sleek, stainless steel appliances, a custom-built counter & wall-mounted cabinets creating ample storage. Enjoy relaxed Summer bbqs on your generous balcony overlooking a lush greenbelt. Plush carpeting envelops both sunlit bedrooms w/ primary bed boasting a full ensuite & enviable, custom-built closet organizers. Westwood by Mosaic offers family-friendly amenities including a play area & community garden located steps to schools, trails, Coquitlam Centre, Westwood Mall, Coquitlam Central Skytrain & WCE stations w/ easy access to major routes.
Property Details
About the Building
Other Units Sold at Westwood
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 10, 26 | 54 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,246 | 13d | $354/mo | $2,977/yr | Pacific Evergreen Re… |
| Apr 9, 26 | 128 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,267 | 16d | $354/mo | $3,082/yr | Sutton Premier Realt… |
| Mar 29, 26 | 98 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,215 | 12d | $354/mo | $2,949/yr | Eagleson Properties … |
| Oct 1, 25 | 129 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,174 | 55d | $341/mo | $2,853/yr | Keller Williams Ocea… |
| Sep 17, 25 | 40 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,264 | 20d | $334/mo | $2,776/yr | Royal LePage Westsid… |
| Median (5 units) | — | — | — | 1,246 | 16d | $354/mo | $2,949/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

