54 3010 RIVERBEND DRIVE
Coquitlam, Coquitlam East
Sold June 10, 2026
About This Property
Bright southeast-facing 2 bed, 2 bath townhome with private deck, patio, and 2 parking stalls in one of the most beautiful and well-maintained communities, Westwood by Mosaic. This home features a spacious south-facing living room, gourmet kitchen with quartz countertops, wood cabinetry, and S/S appliances. Walk out from your kitchen to the deck, perfect for BBQs and relaxing outdoors. Lovingly maintained by the owner with recent paint updates, this home shows like new. Enjoy the beautifully landscaped community and peaceful surroundings. Central location close to shopping, major transportation routes, West Coast Express, parks, and more.
Property Details
About the Building
Other Units Sold at Westwood
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9, 26 | 128 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,267 | 16d | $354/mo | $3,082/yr | Sutton Premier Realt… |
| Mar 29, 26 | 98 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,215 | 12d | $354/mo | $2,949/yr | Eagleson Properties … |
| Oct 1, 25 | 129 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,174 | 55d | $341/mo | $2,853/yr | Keller Williams Ocea… |
| Sep 17, 25 | 40 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,264 | 20d | $334/mo | $2,776/yr | Royal LePage Westsid… |
| Median (4 units) | — | — | — | 1,240 | 18d | $348/mo | $2,901/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

