40 3010 RIVERBEND DRIVE
Coquitlam, Coquitlam East
Sold September 17, 2025
About This Property
MOSAIC Homes! Well-maintained 2 Bed +Den/Flex. This IMMACULATE townhome boasts 9’ceilings on main, with oversized windows bringing plenty of natural lighting with privacy. Family friendly complex & excellent location just steps away to the Coquitlam River & amazing trails. Wide open floor plan w/ sliders leading to large deck, ideal for BBQs. Stainless Steel appliances, & ample cabinetry. Upstairs offers 2 spacious bedrooms- 5 pc ensuite w/ principal bedroom overlooking quiet courtyard / green-space. Entry level / ground floor w/ versatile den / flex room w/ 3 pc bathroom adjacent - can be great guest room space! Fenced front yard & single garage w/ covered parking pad. GREAT LOCATION- close to all major routes, skytrain WCE, Coq centre, schools, rec centre, trails. Pets are Welcome!
Property Details
About the Building
Other Units Sold at Westwood
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 10, 26 | 54 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,246 | 13d | $354/mo | $2,977/yr | Pacific Evergreen Re… |
| Apr 9, 26 | 128 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,267 | 16d | $354/mo | $3,082/yr | Sutton Premier Realt… |
| Mar 29, 26 | 98 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,215 | 12d | $354/mo | $2,949/yr | Eagleson Properties … |
| Oct 1, 25 | 129 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,174 | 55d | $341/mo | $2,853/yr | Keller Williams Ocea… |
| Median (4 units) | — | — | — | 1,231 | 15d | $354/mo | $2,963/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

