95 3010 Riverbend Drive
Coquitlam, Coquitlam East
Sold December 10, 2023
About This Property
Beautiful 3 level, 2 Bed & Flex(currently a 3rd Bedroom) & 2 Bath Townhome in the highly sought after Westwood by Mosaic Homes. Open layout sets up well for the family and entertaining. The kitchen features quartz countertops & s/s appliances. Kitchen and office looks out to the shared grass field with picnic table-makes for a big ''yard''! Gorgeous ensuite off master & ample closet space. 1 car Garage plus 1 Carport on driveway. Well run, family-oriented complex next to the Coquitlam River. Close to walking trails, Gates Park sports complex, sports fields, paths for cycling & running, restaurants, grocery stores and more. Skytrain and Coquitlam Centre only 20 min walk away.
Property Details
About the Building
Other Units Sold at Westwood
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 10, 26 | 54 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,246 | 13d | $354/mo | $2,977/yr | Pacific Evergreen Re… |
| Apr 9, 26 | 128 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,267 | 16d | $354/mo | $3,082/yr | Sutton Premier Realt… |
| Mar 29, 26 | 98 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,215 | 12d | $354/mo | $2,949/yr | Eagleson Properties … |
| Oct 1, 25 | 129 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,174 | 55d | $341/mo | $2,853/yr | Keller Williams Ocea… |
| Sep 17, 25 | 40 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,264 | 20d | $334/mo | $2,776/yr | Royal LePage Westsid… |
| Median (5 units) | — | — | — | 1,246 | 16d | $354/mo | $2,949/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

