89 3010 Riverbend Drive
Coquitlam, Coquitlam East
Sold February 26, 2023
About This Property
This is the home you’ve been waiting for! Beautiful 3 level, 2 bed 2 bath Townhome in sought-after Westwood by MOSAIC homes. Kitchen is perfect for family meals & entertaining with quartz countertops & s/s appliances. OPEN CONCEPT with new laminate floors on main & new carpets in the entry-way. Gorgeous ensuite off master & ample closet space. Fenced, grassy backyard & spacious balcony with BBQ off the kitchen. 2 car garage PLUS driveway. Well run, family-oriented complex on Coquitlam River greenbelt perfect for relaxing with family in the summer. Close to walking trails, Gates Park sports complex including sports fields & paths for cycling & running, restaurants, grocery stores, and more! Only a 20 min walk to the Skytrain and Coquitlam Centre. Pets & Rentals OK. Call your Realtor today!
Property Details
About the Building
Other Units Sold at Westwood
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 10, 26 | 54 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,246 | 13d | $354/mo | $2,977/yr | Pacific Evergreen Re… |
| Apr 9, 26 | 128 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,267 | 16d | $354/mo | $3,082/yr | Sutton Premier Realt… |
| Mar 29, 26 | 98 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,215 | 12d | $354/mo | $2,949/yr | Eagleson Properties … |
| Oct 1, 25 | 129 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,174 | 55d | $341/mo | $2,853/yr | Keller Williams Ocea… |
| Sep 17, 25 | 40 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,264 | 20d | $334/mo | $2,776/yr | Royal LePage Westsid… |
| Median (5 units) | — | — | — | 1,246 | 16d | $354/mo | $2,949/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

