77 3010 RIVERBEND DRIVE
Coquitlam, Coquitlam East
Sold February 18, 2023
About This Property
Beautiful 3 level townhouse centrally located between downtown Poco and Coquitlam, close to transit, and West Coast Express. Open concept main floor with over height ceilings, nice and bright! Kitchen and office overlooks the shared grass field with picnic table- makes for a big 'yard'! 2 bedrooms upstairs with a big cheater ensuite and laundry. Lower floor has your home office, full bathroom and a nice sized garage for your storage and vehicle. New Hot water heater with expansion unit. Walking distance to everything you need shopping, schools, rec centre and steps away from beautiful trails. Great sense of community with neighbours.
Property Details
About the Building
Other Units Sold at Westwood
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 10, 26 | 54 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,246 | 13d | $354/mo | $2,977/yr | Pacific Evergreen Re… |
| Apr 9, 26 | 128 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,267 | 16d | $354/mo | $3,082/yr | Sutton Premier Realt… |
| Mar 29, 26 | 98 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,215 | 12d | $354/mo | $2,949/yr | Eagleson Properties … |
| Oct 1, 25 | 129 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,174 | 55d | $341/mo | $2,853/yr | Keller Williams Ocea… |
| Sep 17, 25 | 40 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,264 | 20d | $334/mo | $2,776/yr | Royal LePage Westsid… |
| Median (5 units) | — | — | — | 1,246 | 16d | $354/mo | $2,949/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

