126 3010 RIVERBEND DRIVE
Coquitlam, Coquitlam East
Sold November 24, 2022
About This Property
FABULOUS FAMILY FRIENDLY COMPLEX & FANTASTIC LOCATION! Georgian inspired townhome by Mosaic! This lovely well maintained 2 lg bedroom/2 full bath home is set in one of the nicest locations in the complex! Offering a lg deck & private fenced yard/patio facing greenbelt with southern green space views out front! Bright modern kitchen with contemporary two-toned cabinetry, S/S appliances (newer fridge/DW). Bright & open concept with lg dining & living rm areas with 9 ft ceilings & freshly painted overlooking the park area! community garden, playground & tandem 2 car garage with extra spce for mancave or workshop/storage! Amazing location-steps to Coquitlam River & trails, parks, schools, transit incl WestCoast Express, shops & S min to Skytrain & Coquitlam Ctr Mall!
Property Details
About the Building
Other Units Sold at Westwood
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 10, 26 | 54 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,246 | 13d | $354/mo | $2,977/yr | Pacific Evergreen Re… |
| Apr 9, 26 | 128 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,267 | 16d | $354/mo | $3,082/yr | Sutton Premier Realt… |
| Mar 29, 26 | 98 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,215 | 12d | $354/mo | $2,949/yr | Eagleson Properties … |
| Oct 1, 25 | 129 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,174 | 55d | $341/mo | $2,853/yr | Keller Williams Ocea… |
| Sep 17, 25 | 40 3010 RIVERBEND DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,264 | 20d | $334/mo | $2,776/yr | Royal LePage Westsid… |
| Median (5 units) | — | — | — | 1,246 | 16d | $354/mo | $2,949/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

