Coquitlam West Real Estate Market
Live stats and monthly reports across Coquitlam West Nav serves — updated every 5 minutes from MLS® data.
In Aug, 28 homes sold across Coquitlam West at an average price of $804,182 — up 9.4% from the prior month. Properties averaged 44 days on market.
Browse Homes For Sale →Benchmark Prices by Property Type
Coquitlam West · Last 30 days| Property Type | Avg Sold Price | Avg $/sqft | YoY Change | Condition |
|---|---|---|---|---|
| Houses | $2.89M | $578,000 | +58.1% | Buyer's Market |
| Townhouses | $1.07M | $620,311 | -10.5% | Buyer's Market |
| Condos | $635K | $39,179 | -6.4% | Buyer's Market |
Condos are the most accessible entry point in Coquitlam West, currently averaging $635,199 — well below the cost of a detached home.
Houses have appreciated the most over the past year at +58.1%, while Townhouses saw the weakest movement at -10.5%.
For investors, houses have shown the strongest price appreciation — buyers looking for long-term value may want to prioritise this segment.
Last 30 Days — By Property Type
Sold properties only
What Does Each Home Cost?
By bedrooms & property type · Last 30 days sold
| Type | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|
| Apartment | $548K $820/ft² 41 sold | $698K $752/ft² 63 sold | $889K $721/ft² 18 sold | $1.12M $690/ft² 5 sold |
| Townhouse | $699K $698/ft² 8 sold | $879K $672/ft² 31 sold | $1.08M $645/ft² 44 sold | $1.25M $612/ft² 14 sold |
| House | — | $1.19M $580/ft² 6 sold | $1.49M $558/ft² 22 sold | $2.25M $498/ft² 18 sold |
Studio = 0 bedrooms. 4+ Bed includes all homes with 4 or more bedrooms.
How does this period compare?
| Metric | Aug · Last 30 days | Jul | Aug (LY) |
|---|---|---|---|
| Homes Sold | 26-44.7% | 47 | 49 |
| Avg Sold Price | $791K+9.4% | $723K | $830K |
| Avg Days on Market | 46d+2.2% | 45d | 25d |
By Property Type
All property types| Type | Sold (30d) | Avg Sold | Avg DOM | Active | Market |
|---|---|---|---|---|---|
| Apartment | 22 | $635,199 | 44d | 313 | Buyer's Market |
| Duplex | 2 | $1,224,950 | 51d | 5 | Strong Seller's Market |
| House | 1 | $2,890,000 | 75d | 80 | Buyer's Market |
| Other | 0 | N/A | 0d | 3 | Buyer's Market |
| Townhouse | 3 | $1,067,600 | 29d | 51 | Buyer's Market |
Recently Sold
Deep Breakdown
Age, bathrooms, storeys, and lot size — how each factor shapes the sale price in Coquitlam West.
Age of Home — Does Year Built Affect Price?
Avg Sold Price & Days on Market by Year Built · Last 30 Days · Sold Properties
By Bathroom Count
Avg Sold Price by Bathrooms · Last 30 Days · Sold Properties
Storey Count
Avg Sold Price by Storeys · Detached Houses · Last 30 Days · Sold Properties
Lot Size
How Lot Size Affects Price · Detached Houses · Last 30 Days · Sold Properties
Frequently Asked Questions — Coquitlam West Market
Why work with Nav
Real estate expertise you can count on — reach out any time.








