Central Pt Coquitlam Real Estate Market
Live stats and monthly reports across Central Pt Coquitlam Nav serves — updated every 5 minutes from MLS® data.
In Aug, 16 homes sold across Central Pt Coquitlam at an average price of $647,119 — up 12.4% from the prior month. Properties averaged 28 days on market.
Browse Homes For Sale →Benchmark Prices by Property Type
Central Pt Coquitlam · Last 30 days| Property Type | Avg Sold Price | Avg $/sqft | YoY Change | Condition |
|---|---|---|---|---|
| Houses | $1.06M | $810,000 | -9.7% | Buyer's Market |
| Townhouses | $1.1M | $1,099,900 | +46.3% | Buyer's Market |
| Condos | $549K | $286,205 | -13.2% | Balanced Market |
Condos are the most accessible entry point in Central Pt Coquitlam, currently averaging $549,154 — well below the cost of a detached home.
Townhouses have appreciated the most over the past year at +46.3%, while Condos saw the weakest movement at -13.2%.
For investors, townhouses have shown the strongest price appreciation — buyers looking for long-term value may want to prioritise this segment.
Last 30 Days — By Property Type
Sold properties only
What Does Each Home Cost?
By bedrooms & property type · Last 30 days sold
| Type | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|
| Apartment | $548K $820/ft² 41 sold | $698K $752/ft² 63 sold | $889K $721/ft² 18 sold | $1.12M $690/ft² 5 sold |
| Townhouse | $699K $698/ft² 8 sold | $879K $672/ft² 31 sold | $1.08M $645/ft² 44 sold | $1.25M $612/ft² 14 sold |
| House | — | $1.19M $580/ft² 6 sold | $1.49M $558/ft² 22 sold | $2.25M $498/ft² 18 sold |
Studio = 0 bedrooms. 4+ Bed includes all homes with 4 or more bedrooms.
How does this period compare?
| Metric | Aug · Last 30 days | Jul | Aug (LY) |
|---|---|---|---|
| Homes Sold | 15-16.7% | 18 | 19 |
| Avg Sold Price | $639K+12.4% | $568K | $678K |
| Avg Days on Market | 30d-34.8% | 46d | 29d |
By Property Type
All property types| Type | Sold (30d) | Avg Sold | Avg DOM | Active | Market |
|---|---|---|---|---|---|
| Apartment | 13 | $549,154 | 30d | 106 | Balanced Market |
| House | 2 | $1,057,500 | 29d | 18 | Buyer's Market |
| Other | 0 | N/A | 0d | 1 | Buyer's Market |
| Townhouse | 1 | $1,099,900 | 11d | 13 | Buyer's Market |
Recently Sold
Deep Breakdown
Age, bathrooms, storeys, and lot size — how each factor shapes the sale price in Central Pt Coquitlam.
Age of Home — Does Year Built Affect Price?
Avg Sold Price & Days on Market by Year Built · Last 30 Days · Sold Properties
By Bathroom Count
Avg Sold Price by Bathrooms · Last 30 Days · Sold Properties
Storey Count
Avg Sold Price by Storeys · Detached Houses · Last 30 Days · Sold Properties
Lot Size
How Lot Size Affects Price · Detached Houses · Last 30 Days · Sold Properties
Frequently Asked Questions — Central Pt Coquitlam Market
Why work with Nav
Real estate expertise you can count on — reach out any time.








