1406 400 CAPILANO ROAD
Port Moody, Port Moody Centre
Sold July 17, 2026
About This Property
Welcome to Aria II in the heart of vibrant Suter Brook Village. This bright 2-bed, 2-bath, 1,144 sq ft corner unit is wrapped in floor-to-ceiling windows and an open-concept layout with eye-watering views of the Burrard Inlet. The kitchen features stainless steel appliances, granite countertops, and a peninsula made for entertaining. Engineered hardwood flooring, newer carpet, modern roller blinds - just move in and enjoy. Resort-style amenities include an indoor pool, fitness centre, squash court, steam room, sauna, hot tub, yoga room, and theatre. Step outside to cafés, restaurants, and shops, with Rocky Point, Inlet Centre Skytrain Station, the Rec Centre, and Newport Village just moments away. Call today for your private showing!
Property Details
About the Building
Other Units Sold at Aria 2
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 26, 26 | 504 400 CAPILANO ROAD | 2 | 2 | View → | View Sold Price → | — | 1,070 | 32d | $516/mo | $3,285/yr | Royal LePage Sterlin… |
| Jun 1, 26 | 705 400 CAPILANO ROAD | 2 | 2 | View → | View Sold Price → | — | 1,108 | 5d | $542/mo | $3,443/yr | Sutton Group - 1st W… |
| May 7, 26 | 2002 400 CAPILANO ROAD | 2 | 2 | View → | View Sold Price → | — | 1,102 | 7d | $526/mo | $3,541/yr | Royal LePage Sterlin… |
| Mar 20, 26 | 2201 400 CAPILANO ROAD | 1 | 1 | View → | View Sold Price → | — | 660 | 9d | $321/mo | $2,367/yr | Prompton Real Estate… |
| Mar 13, 26 | 2602 400 CAPILANO ROAD | 2 | 2 | View → | View Sold Price → | — | 1,503 | 18d | $721/mo | $4,774/yr | Sutton Group - 1st W… |
| Dec 2, 25 | 1904 400 CAPILANO ROAD | 2 | 2 | View → | View Sold Price → | — | 1,050 | 22d | $516/mo | $3,451/yr | RE/MAX Select Realty |
| Oct 17, 25 | 902 400 CAPILANO ROAD | 2 | 2 | View → | View Sold Price → | — | 1,078 | 21d | $526/mo | $3,411/yr | Axford Real Estate |
| Oct 14, 25 | 1607 400 CAPILANO ROAD | 2 | 2 | View → | View Sold Price → | — | 1,027 | 36d | $484/mo | $3,261/yr | eXp Realty |
| Sep 25, 25 | 604 400 CAPILANO ROAD | 2 | 2 | View → | View Sold Price → | — | 1,102 | 10d | $516/mo | $3,297/yr | Grand Central Realty |
| Sep 21, 25 | 1409 400 CAPILANO ROAD | 1 | 1 | View → | View Sold Price → | — | 655 | 131d | $317/mo | $263/yr | Oakwyn Realty Ltd. |
| Sep 4, 25 | 1602 400 CAPILANO ROAD | 2 | 2 | View → | View Sold Price → | — | 1,093 | 14d | $520/mo | $3,258/yr | Macdonald Realty |
| Median (11 units) | — | — | — | 1,078 | 18d | $516/mo | $3,297/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

