1409 400 CAPILANO ROAD
Port Moody, Port Moody Centre
Sold September 21, 2025
About This Property
Welcome to this bright and spacious 1-bedroom apartment in the heart of Sutter Brook Village, one of the Tri-Cities'' most sought-after neighbourhoods. Steps away from the SkyTrain station and all your daily necessities. The open-concept kitchen features elegant granite countertops, high-quality appliances and spacious balcony. Enjoy world-class amenities including a fully-equipped gym with a yoga studio, squash court, indoor pool with hot tub, sauna, and steam room. The building also boasts a boardroom, lounge with a billiards table, and a kitchen for social gatherings. With direct access to these amenities, you''ll experience unparalleled comfort and ease. Includes 1 parking and 1 Storage. Call today for your private viewing.
Property Details
About the Building
Other Units Sold at Aria 2
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 17, 26 | 1406 400 CAPILANO ROAD | 2 | 2 | View → | View Sold Price → | — | 1,144 | 0d | $536/mo | $3,447/yr | Royal LePage - Wolst… |
| Jun 26, 26 | 504 400 CAPILANO ROAD | 2 | 2 | View → | View Sold Price → | — | 1,070 | 32d | $516/mo | $3,285/yr | Royal LePage Sterlin… |
| Jun 1, 26 | 705 400 CAPILANO ROAD | 2 | 2 | View → | View Sold Price → | — | 1,108 | 5d | $542/mo | $3,443/yr | Sutton Group - 1st W… |
| May 7, 26 | 2002 400 CAPILANO ROAD | 2 | 2 | View → | View Sold Price → | — | 1,102 | 7d | $526/mo | $3,541/yr | Royal LePage Sterlin… |
| Mar 20, 26 | 2201 400 CAPILANO ROAD | 1 | 1 | View → | View Sold Price → | — | 660 | 9d | $321/mo | $2,367/yr | Prompton Real Estate… |
| Mar 13, 26 | 2602 400 CAPILANO ROAD | 2 | 2 | View → | View Sold Price → | — | 1,503 | 18d | $721/mo | $4,774/yr | Sutton Group - 1st W… |
| Dec 2, 25 | 1904 400 CAPILANO ROAD | 2 | 2 | View → | View Sold Price → | — | 1,050 | 22d | $516/mo | $3,451/yr | RE/MAX Select Realty |
| Oct 17, 25 | 902 400 CAPILANO ROAD | 2 | 2 | View → | View Sold Price → | — | 1,078 | 21d | $526/mo | $3,411/yr | Axford Real Estate |
| Oct 14, 25 | 1607 400 CAPILANO ROAD | 2 | 2 | View → | View Sold Price → | — | 1,027 | 36d | $484/mo | $3,261/yr | eXp Realty |
| Sep 25, 25 | 604 400 CAPILANO ROAD | 2 | 2 | View → | View Sold Price → | — | 1,102 | 10d | $516/mo | $3,297/yr | Grand Central Realty |
| Sep 4, 25 | 1602 400 CAPILANO ROAD | 2 | 2 | View → | View Sold Price → | — | 1,093 | 14d | $520/mo | $3,258/yr | Macdonald Realty |
| Median (11 units) | — | — | — | 1,093 | 16d | $520/mo | $3,411/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

