708 2950 PANORAMA DRIVE
Coquitlam, Westwood Plateau
Sold June 7, 2026
About This Property
Rarely available corner unit in the highly sought-after CASCADE building by award-winning Liberty Homes. Surrounded by lush greenery in a private setting, this home features 9''2" ceilings and scenic views from every room. Enjoy luxury living close to Westwood Plateau, shopping, dining, schools, transit, outdoor recreation, and the Golf Club. The open-concept gourmet kitchen offers a large island, granite countertops, and stainless steel appliances. Spacious primary bedroom includes a walk-in closet and spa-inspired 5-piece ensuite. Bright living and dining areas with oversized windows open to a large covered balcony, perfect for entertaining or relaxing. Includes 1 parking stall and 1 storage locker. Open House May 30 & 31 2:00pm - 4:00pm.
Property Details
About the Building
Other Units Sold at Cascade
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8, 26 | 405 2950 PANORAMA DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,259 | 4d | $581/mo | $3,476/yr | Rennie & Associates … |
| Apr 16, 26 | 707 1415 PARKWAY BOULEVARD | 2 | 2 | View → | View Sold Price → | — | 1,290 | 87d | $591/mo | $3,550/yr | Rennie & Associates … |
| Mar 22, 26 | 1004 1415 PARKWAY BOULEVARD | 2 | 2 | View → | View Sold Price → | — | 1,666 | 26d | $734/mo | $5,130/yr | Sutton Group - 1st W… |
| Mar 18, 26 | 301 1415 PARKWAY BOULEVARD | 2 | 2 | View → | View Sold Price → | — | 1,237 | 247d | $559/mo | $3,155/yr | Pacific Evergreen Re… |
| Median (4 units) | — | — | — | 1,275 | 57d | $586/mo | $3,513/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

