405 2950 PANORAMA DRIVE
Coquitlam, Westwood Plateau
Sold August 8, 2026
About This Property
Step into this serene 2-bed + den, 2-bath home perched on Coquitlam’s jewel, Westwood Plateau! Tucked against nature, this spacious layout features bedrooms on opposite sides for maximum privacy and a den large enough to serve as a 3rd bedroom. Enjoy full-sized furniture in the living area and unwind on your 100+ sq ft private patio. Minutes to Westwood Plateau Golf Course, trails, IGA, eateries, and transit. Bonus: A comprehensive building envelope/recladding project is underway which has already been paid for, giving you a brand-new exterior and future-proofing your investment! Includes 2 side by side parking and 1 storage. Don''t miss this incredible Plateau opportunity!
Property Details
About the Building
Other Units Sold at Cascade
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 7, 26 | 708 2950 PANORAMA DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,239 | 19d | $576/mo | $3,532/yr | Laboutique Realty |
| Apr 16, 26 | 707 1415 PARKWAY BOULEVARD | 2 | 2 | View → | View Sold Price → | — | 1,290 | 87d | $591/mo | $3,550/yr | Rennie & Associates … |
| Mar 22, 26 | 1004 1415 PARKWAY BOULEVARD | 2 | 2 | View → | View Sold Price → | — | 1,666 | 26d | $734/mo | $5,130/yr | Sutton Group - 1st W… |
| Mar 18, 26 | 301 1415 PARKWAY BOULEVARD | 2 | 2 | View → | View Sold Price → | — | 1,237 | 247d | $559/mo | $3,155/yr | Pacific Evergreen Re… |
| Median (4 units) | — | — | — | 1,265 | 57d | $584/mo | $3,541/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

