707 1415 PARKWAY BOULEVARD
Coquitlam, Westwood Plateau
Sold April 16, 2026
About This Property
Welcome to Cascade on Westwood Plateau. Nestled among majestic evergreens, this serene 2 BED, 2 BATH + DEN residence offers sophisticated living in a tranquil natural setting. Featuring 1290 SF of bright, open living w/9’ ceilings & expansive picture windows framing peaceful greenbelt & mountain views. The open-concept gourmet kitchen is equipped w/Fisher & Paykel/Bosch appls, flowing into a warm living area w/cozy fireplace & access to a generous balcony w/a private treed outlook. Formal dining area w/custom built-ins & a versatile den ideal for home office or guest room. Non-adjacent bedrms, including a king sized primary retreat w/spa-inspired ensuite, double sinks & walk-in closet. Steps to IGA, transit, hiking trails, schools. 2 parking & 1 locker.
Property Details
About the Building
Other Units Sold at Cascade
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8, 26 | 405 2950 PANORAMA DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,259 | 4d | $581/mo | $3,476/yr | Rennie & Associates … |
| Jun 7, 26 | 708 2950 PANORAMA DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,239 | 19d | $576/mo | $3,532/yr | Laboutique Realty |
| Mar 22, 26 | 1004 1415 PARKWAY BOULEVARD | 2 | 2 | View → | View Sold Price → | — | 1,666 | 26d | $734/mo | $5,130/yr | Sutton Group - 1st W… |
| Mar 18, 26 | 301 1415 PARKWAY BOULEVARD | 2 | 2 | View → | View Sold Price → | — | 1,237 | 247d | $559/mo | $3,155/yr | Pacific Evergreen Re… |
| Median (4 units) | — | — | — | 1,249 | 23d | $579/mo | $3,504/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

