159 3546 MONSON CRESCENT
Coquitlam, Burke Mountain
Sold January 29, 2026
About This Property
Welcome to VERSANT. A boutique collection of Modern Craftsman-inspired townhomes built by award-winning Infinity Properties. This MOVE IN READY CORNER 4-bed 3.5 bath+REC ROOM home features a spacious layout with main level entry. Premium finishes include custom cabinetry, quartz counter, SS app w/GAS cooktop+wall oven & entertaining island. Covered balcony off kitchen w/Gas BBQ outlet. Upper floor feat 3 bed incl SPACIOUS primary w/spa inspired ensuite & dedicated laundry room. Lower level offers 4th bed, full bath & rec room with access to fully fenced yard. High eff gas furnace w/Heatpump and Rinnai water heater. Enjoy easy access to hiking trails, mtn biking routes+lakes. Only 10 mins from the Skytrain, West Coast Express+Coquitlam City Centre Shopping+Amenities. Open Sat-Wed 12-5 PM.
Property Details
About the Building
Other Units Sold at Versant
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 14, 26 | 145 3546 MONSON CRESCENT | 4 | 4 | View → | View Sold Price → | — | 2,314 | 1d | $459/mo | — | Breakside Real Estat… |
| Jun 24, 26 | 132 3546 MONSON CRESCENT | 3 | 3 | View → | View Sold Price → | — | 1,263 | 14d | $254/mo | — | Breakside Real Estat… |
| Jun 17, 26 | 131 3546 MONSON CRESCENT | 3 | 3 | View → | View Sold Price → | — | 1,263 | 3d | $254/mo | — | Breakside Real Estat… |
| Jun 4, 26 | 133 3546 MONSON CRESCENT | 3 | 3 | View → | View Sold Price → | — | 1,263 | 28d | $254/mo | — | Breakside Real Estat… |
| May 17, 26 | 135 3546 MONSON CRESCENT | 3 | 3 | View → | View Sold Price → | — | 1,614 | 4d | $307/mo | — | Breakside Real Estat… |
| Apr 23, 26 | 126 3546 MONSON CRESCENT | 3 | 3 | View → | View Sold Price → | — | 1,263 | 36d | $254/mo | — | Breakside Real Estat… |
| Apr 13, 26 | 129 3546 MONSON CRESCENT | 4 | 4 | View → | View Sold Price → | — | 1,822 | 2d | $373/mo | — | Breakside Real Estat… |
| Mar 8, 26 | 124 3546 MONSON CRESCENT | 3 | 3 | View → | View Sold Price → | — | 1,263 | 17d | $254/mo | — | Breakside Real Estat… |
| Mar 2, 26 | 139 3546 MONSON CRESCENT | 4 | 4 | View → | View Sold Price → | — | 2,368 | 1d | $448/mo | — | Breakside Real Estat… |
| Feb 26, 26 | 155 3546 MONSON CRESCENT | 4 | 4 | View → | View Sold Price → | — | 2,328 | 2d | $428/mo | — | Breakside Real Estat… |
| Jan 24, 26 | 125 3546 MONSON CRESCENT | 3 | 3 | View → | View Sold Price → | — | 1,263 | 15d | $254/mo | — | Breakside Real Estat… |
| Jan 9, 26 | 127 3546 MONSON CRESCENT | 3 | 3 | View → | View Sold Price → | — | 1,263 | 0d | $254/mo | — | Breakside Real Estat… |
| Jan 7, 26 | 152 3546 MONSON CRESCENT | 4 | 4 | View → | View Sold Price → | — | 2,366 | 3d | $434/mo | — | Breakside Real Estat… |
| Dec 24, 25 | 149 3546 MONSON CRESCENT | 4 | 4 | View → | View Sold Price → | — | 2,314 | 2d | $428/mo | — | Breakside Real Estat… |
| Dec 7, 25 | 120 3546 MONSON CRESCENT | 3 | 3 | View → | View Sold Price → | — | 1,263 | 2d | $237/mo | — | Breakside Real Estat… |
| Dec 7, 25 | 118 3546 MONSON CRESCENT | 3 | 3 | View → | View Sold Price → | — | 1,263 | 2d | $237/mo | — | Breakside Real Estat… |
| Median (16 units) | — | — | — | 1,263 | 3d | $254/mo | — | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

