129 3546 MONSON CRESCENT
Coquitlam, Burke Mountain
Sold April 13, 2026
About This Property
Welcome to VERSANT, a boutique collection of Modern Craftsman-inspired townhomes by the award-winning Infinity Properties. This CORNER home features 4 bedrooms + den, and 3.5 baths. The spacious raised yard off the kitchen opens to a partially covered patio with a gas BBQ outlet—perfect for outdoor living. Inside, you''ll find custom cabinetry, quartz countertops, and stainless steel appliances, including a gas cooktop and wall oven. The lower level offers a 4th bedroom with an ensuite. Additional features include a high-efficiency gas furnace, A/C, and a Rinnai water heater. Ideally located near hiking, mountain biking, and lakes, with easy access to the Skytrain, West Coast Express, and Coquitlam City Centre. Presentation Centre located at #162. Open Sat-Wed, 12-5pm.
Property Details
About the Building
Other Units Sold at Versant
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 14, 26 | 145 3546 MONSON CRESCENT | 4 | 4 | View → | View Sold Price → | — | 2,314 | 1d | $459/mo | — | Breakside Real Estat… |
| Jun 24, 26 | 132 3546 MONSON CRESCENT | 3 | 3 | View → | View Sold Price → | — | 1,263 | 14d | $254/mo | — | Breakside Real Estat… |
| Jun 17, 26 | 131 3546 MONSON CRESCENT | 3 | 3 | View → | View Sold Price → | — | 1,263 | 3d | $254/mo | — | Breakside Real Estat… |
| Jun 4, 26 | 133 3546 MONSON CRESCENT | 3 | 3 | View → | View Sold Price → | — | 1,263 | 28d | $254/mo | — | Breakside Real Estat… |
| May 17, 26 | 135 3546 MONSON CRESCENT | 3 | 3 | View → | View Sold Price → | — | 1,614 | 4d | $307/mo | — | Breakside Real Estat… |
| Apr 23, 26 | 126 3546 MONSON CRESCENT | 3 | 3 | View → | View Sold Price → | — | 1,263 | 36d | $254/mo | — | Breakside Real Estat… |
| Mar 8, 26 | 124 3546 MONSON CRESCENT | 3 | 3 | View → | View Sold Price → | — | 1,263 | 17d | $254/mo | — | Breakside Real Estat… |
| Mar 2, 26 | 139 3546 MONSON CRESCENT | 4 | 4 | View → | View Sold Price → | — | 2,368 | 1d | $448/mo | — | Breakside Real Estat… |
| Feb 26, 26 | 155 3546 MONSON CRESCENT | 4 | 4 | View → | View Sold Price → | — | 2,328 | 2d | $428/mo | — | Breakside Real Estat… |
| Jan 29, 26 | 159 3546 MONSON CRESCENT | 4 | 4 | View → | View Sold Price → | — | 2,328 | 14d | $444/mo | — | Breakside Real Estat… |
| Jan 24, 26 | 125 3546 MONSON CRESCENT | 3 | 3 | View → | View Sold Price → | — | 1,263 | 15d | $254/mo | — | Breakside Real Estat… |
| Jan 9, 26 | 127 3546 MONSON CRESCENT | 3 | 3 | View → | View Sold Price → | — | 1,263 | 0d | $254/mo | — | Breakside Real Estat… |
| Jan 7, 26 | 152 3546 MONSON CRESCENT | 4 | 4 | View → | View Sold Price → | — | 2,366 | 3d | $434/mo | — | Breakside Real Estat… |
| Dec 24, 25 | 149 3546 MONSON CRESCENT | 4 | 4 | View → | View Sold Price → | — | 2,314 | 2d | $428/mo | — | Breakside Real Estat… |
| Dec 7, 25 | 120 3546 MONSON CRESCENT | 3 | 3 | View → | View Sold Price → | — | 1,263 | 2d | $237/mo | — | Breakside Real Estat… |
| Dec 7, 25 | 118 3546 MONSON CRESCENT | 3 | 3 | View → | View Sold Price → | — | 1,263 | 2d | $237/mo | — | Breakside Real Estat… |
| Median (16 units) | — | — | — | 1,263 | 3d | $254/mo | — | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

