53 1338 HAMES CRESCENT
Coquitlam, Burke Mountain
Sold February 24, 2026
About This Property
Beautifully upgraded end-unit townhome. Features 2 spacious bedrooms, each with its own full ensuite & powder room on the main floor. Fully renovated kitchen: solid-wood/plywood constructed cabinets, large island w/ double waterfall, new premium appliances, dim-to-warm smart lighting & cozy fireplace. New waterproof laminate, soft carpet & built-in storage. Relax on your balcony or covered patio in the private fenced backyard—only available to a few units in this community. Full driveway & large tandem garage provide versatile space. Ample storage throughout. Well-managed strata. Move-in ready. Open House Sunday, Feb 22 @ 2-4pm
Property Details
About the Building
Other Units Sold at Farrington Park
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31, 26 | 57 1338 HAMES CRESCENT | 3 | 2 | View → | View Sold Price → | — | 1,290 | 19d | $364/mo | $3,416/yr | LeHomes Realty Premi… |
| Dec 13, 25 | 3 1338 HAMES CRESCENT | 3 | 2 | View → | View Sold Price → | — | 1,363 | 26d | $364/mo | $3,235/yr | Acrosstown Realty In… |
| Nov 11, 25 | 46 1338 HAMES CRESCENT | 3 | 2 | View → | View Sold Price → | — | 1,359 | 35d | $364/mo | $3,215/yr | Nu Stream Realty Inc… |
| Oct 20, 25 | 11 1338 HAMES CRESCENT | 3 | 3 | View → | View Sold Price → | — | 1,388 | 42d | $392/mo | $3,491/yr | Nu Stream Realty Inc… |
| Median (4 units) | — | — | — | 1,361 | 31d | $364/mo | $3,326/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

