3 1338 HAMES CRESCENT
Coquitlam, Burke Mountain
Sold December 13, 2025
About This Property
FORMER POLYGON SHOWSUITE which means there''s a ton of custom upgrades that make this home standout. The location of this 3 Bedroom/2 Bathroom townhome is the best spot in the complex. The front of the home is right across from Galloway Park, while the back looks into common space for ultimate privacy. You''ll love the custom millwork throughout - the TV feature wall and built in cabinets, extending into the dining area, the banquette seating and feature shelving off the kitchen, and designer closet doors. Upstairs the primary suite features a custom shelving wall with built-in night stands, double closets and ensuite with double sinks. The garage is double tandem with extra space currently being used as a gym! No size restrictions for your 2 dogs. Don''t snooze on this one. Book a showing!
Property Details
About the Building
Other Units Sold at Farrington Park
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31, 26 | 57 1338 HAMES CRESCENT | 3 | 2 | View → | View Sold Price → | — | 1,290 | 19d | $364/mo | $3,416/yr | LeHomes Realty Premi… |
| Feb 24, 26 | 53 1338 HAMES CRESCENT | 2 | 3 | View → | View Sold Price → | — | 1,427 | 109d | $364/mo | $3,434/yr | RE/MAX All Points Re… |
| Nov 11, 25 | 46 1338 HAMES CRESCENT | 3 | 2 | View → | View Sold Price → | — | 1,359 | 35d | $364/mo | $3,215/yr | Nu Stream Realty Inc… |
| Oct 20, 25 | 11 1338 HAMES CRESCENT | 3 | 3 | View → | View Sold Price → | — | 1,388 | 42d | $392/mo | $3,491/yr | Nu Stream Realty Inc… |
| Median (4 units) | — | — | — | 1,374 | 39d | $364/mo | $3,425/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

