This home sold for
$000,000
🔒
Unlock the Sold Price
Sign in free to access the full sold price, view all sold listings in Coquitlam West, and get real market data to make better buying or selling decisions.
By continuing you agree to our Terms & Conditions.
Join 4,800+ buyers already using Coquitlam West's most complete sold data
805 308 Alderson Avenue
Coquitlam, Coquitlam West
Sold December 23, 2024
0
Beds
1
Baths
435
Ft²
2024
Built
About This Property
Newly completed, SOCO South tower by Anthem, located at the Burnaby and Coquitlam border area. This well-designed 436sf. home features a living/ dining area, sleep zone, functional kitchen with ample storage space, A/C, one parking stall and a storage locker. Enjoy a private large balcony overlooking a quiet courtyard and rooftop garden views. Over 43,000 sq.ft. of amenities, including a gym, basketball court, study room, workshop, and more! WALK to Lougheed Town Centre, Sky-Train, shops, dining, H-mart, Korean town, and close to all levels of schools including SFU. An unbeatable location and value!
Property Details
MLS®R2923104
Property TypeApartment
StyleMulti Family,Residential Attached
Year Built2024
Floor Area435 ft²
ParkingUnderground
Strata Fee$259/mo
Taxes$862 (2024)
About the Building
Soco One By Anthem
View building details, current listings & more sold history
Explore More Sold Data
Other Units Sold at Soco One By Anthem
12 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15, 26 | 2804 308 ALDERSON AVENUE | 2 | 2 | View → | View Sold Price → | — | 825 | 14d | $500/mo | $2,931/yr | Anthem Realty Ltd. |
| May 11, 26 | 1609 308 ALDERSON AVENUE | 2 | 2 | View → | View Sold Price → | — | 779 | 62d | $475/mo | $2,706/yr | RE/MAX City Realty |
| Apr 28, 26 | 2705 308 ALDERSON AVENUE | 0 | 1 | View → | View Sold Price → | — | 435 | 61d | $264/mo | $1,722/yr | Anthem Realty Ltd. |
| Apr 15, 26 | 101 308 ALDERSON AVENUE | 2 | 3 | View → | View Sold Price → | — | 1,107 | 28d | $735/mo | $3,712/yr | Anthem Realty Ltd. |
| Apr 13, 26 | 2809 308 ALDERSON AVENUE | 2 | 2 | View → | View Sold Price → | — | 779 | 46d | $475/mo | $2,819/yr | Anthem Realty Ltd. |
| Apr 2, 26 | 1009 308 ALDERSON AVENUE | 2 | 2 | View → | View Sold Price → | — | 779 | 16d | $466/mo | — | Sutton Group - 1st W… |
| Mar 20, 26 | 2803 308 ALDERSON AVENUE | 2 | 2 | View → | View Sold Price → | — | 734 | 22d | $441/mo | $2,703/yr | Anthem Realty Ltd. |
| Feb 7, 26 | 2808 308 ALDERSON AVENUE | 1 | 1 | View → | View Sold Price → | — | 525 | 3d | $318/mo | $2,032/yr | Sutton Group - Vanco… |
| Jan 20, 26 | 1406 308 ALDERSON AVENUE | 1 | 1 | View → | View Sold Price → | — | 559 | 43d | $338/mo | $2,028/yr | Homelife Benchmark R… |
| Dec 29, 25 | 2101 308 ALDERSON AVENUE | 1 | 1 | View → | View Sold Price → | — | 505 | 27d | $305/mo | — | RE/MAX Crest Realty |
| Nov 13, 25 | 1306 308 ALDERSON AVENUE | 1 | 1 | View → | View Sold Price → | — | 556 | 13d | $337/mo | — | Sutton Group - 1st W… |
| Oct 14, 25 | 2708 308 ALDERSON AVENUE | 1 | 1 | View → | View Sold Price → | — | 523 | 21d | $318/mo | — | Sutton Group - 1st W… |
| Median (12 units) | — | — | — | 647 | 25d | $389/mo | $2,705/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi

