1609 308 ALDERSON AVENUE
Coquitlam, Coquitlam West
Sold May 11, 2026
About This Property
Step into elevated living in this vibrant South Coquitlam community built by Anthem. Rising 28 storeys, this 2 bed 2 bath corner home is part of a thoughtfully designed master-planned development offering more than 43,000 sq ft of exceptional indoor and outdoor amenities designed for everyday comfort and connection. This sun-filled southeast corner home welcomes you with natural light and a generous 168 sq ft balcony, the perfect place to enjoy peaceful morning sunrises or relax outdoors. Inside, the spacious L-shaped kitchen is designed for both function and style, feat. Bosch & Fisher Paykel appliances, durable quartz countertops, and plenty of storage for all your cooking essentials. Call/Msg Andy or your realtor today to book your apt!
Property Details
About the Building
Other Units Sold at Soco One By Anthem
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15, 26 | 2804 308 ALDERSON AVENUE | 2 | 2 | View → | View Sold Price → | — | 825 | 14d | $500/mo | $2,931/yr | Anthem Realty Ltd. |
| Apr 28, 26 | 2705 308 ALDERSON AVENUE | 0 | 1 | View → | View Sold Price → | — | 435 | 61d | $264/mo | $1,722/yr | Anthem Realty Ltd. |
| Apr 15, 26 | 101 308 ALDERSON AVENUE | 2 | 3 | View → | View Sold Price → | — | 1,107 | 28d | $735/mo | $3,712/yr | Anthem Realty Ltd. |
| Apr 13, 26 | 2809 308 ALDERSON AVENUE | 2 | 2 | View → | View Sold Price → | — | 779 | 46d | $475/mo | $2,819/yr | Anthem Realty Ltd. |
| Apr 2, 26 | 1009 308 ALDERSON AVENUE | 2 | 2 | View → | View Sold Price → | — | 779 | 16d | $466/mo | — | Sutton Group - 1st W… |
| Mar 20, 26 | 2803 308 ALDERSON AVENUE | 2 | 2 | View → | View Sold Price → | — | 734 | 22d | $441/mo | $2,703/yr | Anthem Realty Ltd. |
| Feb 7, 26 | 2808 308 ALDERSON AVENUE | 1 | 1 | View → | View Sold Price → | — | 525 | 3d | $318/mo | $2,032/yr | Sutton Group - Vanco… |
| Jan 20, 26 | 1406 308 ALDERSON AVENUE | 1 | 1 | View → | View Sold Price → | — | 559 | 43d | $338/mo | $2,028/yr | Homelife Benchmark R… |
| Dec 29, 25 | 2101 308 ALDERSON AVENUE | 1 | 1 | View → | View Sold Price → | — | 505 | 27d | $305/mo | — | RE/MAX Crest Realty |
| Nov 13, 25 | 1306 308 ALDERSON AVENUE | 1 | 1 | View → | View Sold Price → | — | 556 | 13d | $337/mo | — | Sutton Group - 1st W… |
| Oct 14, 25 | 2708 308 ALDERSON AVENUE | 1 | 1 | View → | View Sold Price → | — | 523 | 21d | $318/mo | — | Sutton Group - 1st W… |
| Median (11 units) | — | — | — | 559 | 22d | $338/mo | $2,703/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

