This home sold for
$000,000
🔒
Unlock the Sold Price
Sign in free to access the full sold price, view all sold listings in Coquitlam West, and get real market data to make better buying or selling decisions.
By continuing you agree to our Terms & Conditions.
Join 4,800+ buyers already using Coquitlam West's most complete sold data
1604 308 Alderson Avenue
Coquitlam, Coquitlam West
Sold September 27, 2024
2
Beds
2
Baths
825
Ft²
2024
Built
About This Property
Discover SOCO ONE by Anthem! This stunning residence is ideally located just steps from Lougheed Skytrain Station and vibrant Lougheed Shopping Mall. Experience the future of urban living within the dynamic SOCO master-planned community, which promises a wealth of shopping, dining, and entertainment options at your doorstep. SOCO1 offers an impressive 43,000+ square feet of premium indoor and outdoor amenities, prefect for modern lifestyle. Don''t miss out on this unparalleled opportunity-schedule your viewing today and elevate your living experience!
Property Details
MLS®R2918448
Property TypeApartment
StyleMulti Family,Residential Attached
Year Built2024
Floor Area825 ft²
ParkingUnderground,Side Access,Concrete,Garage Door Opener
Strata Fee$499/mo
Taxes$1,500 (2024)
About the Building
Soco One By Anthem
View building details, current listings & more sold history
Explore More Sold Data
Other Units Sold at Soco One By Anthem
12 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15, 26 | 2804 308 ALDERSON AVENUE | 2 | 2 | View → | View Sold Price → | — | 825 | 14d | $500/mo | $2,931/yr | Anthem Realty Ltd. |
| May 11, 26 | 1609 308 ALDERSON AVENUE | 2 | 2 | View → | View Sold Price → | — | 779 | 62d | $475/mo | $2,706/yr | RE/MAX City Realty |
| Apr 28, 26 | 2705 308 ALDERSON AVENUE | 0 | 1 | View → | View Sold Price → | — | 435 | 61d | $264/mo | $1,722/yr | Anthem Realty Ltd. |
| Apr 15, 26 | 101 308 ALDERSON AVENUE | 2 | 3 | View → | View Sold Price → | — | 1,107 | 28d | $735/mo | $3,712/yr | Anthem Realty Ltd. |
| Apr 13, 26 | 2809 308 ALDERSON AVENUE | 2 | 2 | View → | View Sold Price → | — | 779 | 46d | $475/mo | $2,819/yr | Anthem Realty Ltd. |
| Apr 2, 26 | 1009 308 ALDERSON AVENUE | 2 | 2 | View → | View Sold Price → | — | 779 | 16d | $466/mo | — | Sutton Group - 1st W… |
| Mar 20, 26 | 2803 308 ALDERSON AVENUE | 2 | 2 | View → | View Sold Price → | — | 734 | 22d | $441/mo | $2,703/yr | Anthem Realty Ltd. |
| Feb 7, 26 | 2808 308 ALDERSON AVENUE | 1 | 1 | View → | View Sold Price → | — | 525 | 3d | $318/mo | $2,032/yr | Sutton Group - Vanco… |
| Jan 20, 26 | 1406 308 ALDERSON AVENUE | 1 | 1 | View → | View Sold Price → | — | 559 | 43d | $338/mo | $2,028/yr | Homelife Benchmark R… |
| Dec 29, 25 | 2101 308 ALDERSON AVENUE | 1 | 1 | View → | View Sold Price → | — | 505 | 27d | $305/mo | — | RE/MAX Crest Realty |
| Nov 13, 25 | 1306 308 ALDERSON AVENUE | 1 | 1 | View → | View Sold Price → | — | 556 | 13d | $337/mo | — | Sutton Group - 1st W… |
| Oct 14, 25 | 2708 308 ALDERSON AVENUE | 1 | 1 | View → | View Sold Price → | — | 523 | 21d | $318/mo | — | Sutton Group - 1st W… |
| Median (12 units) | — | — | — | 647 | 25d | $389/mo | $2,705/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi

