53 1338 Hames Crescent
Coquitlam, Burke Mountain
Sold December 27, 2023
About This Property
RARELY AVAILABLE 2 bed 3 bath END UNIT 3-storey townhouse at Farrington Park by Polygon, one of the most sought after and family oriented communities in Burke Mountain! You will find everything that you expect from a family home in this amazaing townhouse, high ceiling on the main floor, gourmet kitchen with S/S appliances & family size centre island, amazing open floor plan on the main floor with windows on 3 sides and a balcony overlooking your private fenced backyard, 2 large bedrooms upstairs both with Ensuite & Closets. Double Tandem garage, extra parking on driveway. Walking distance to shopping and transit, 5 min drive to Skytrain. Open house December 16th and 17th, 1-3pm.
Property Details
About the Building
Other Units Sold at Farrington Park
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31, 26 | 57 1338 HAMES CRESCENT | 3 | 2 | View → | View Sold Price → | — | 1,290 | 19d | $364/mo | $3,416/yr | LeHomes Realty Premi… |
| Feb 24, 26 | 53 1338 HAMES CRESCENT | 2 | 3 | View → | View Sold Price → | — | 1,427 | 109d | $364/mo | $3,434/yr | RE/MAX All Points Re… |
| Dec 13, 25 | 3 1338 HAMES CRESCENT | 3 | 2 | View → | View Sold Price → | — | 1,363 | 26d | $364/mo | $3,235/yr | Acrosstown Realty In… |
| Nov 11, 25 | 46 1338 HAMES CRESCENT | 3 | 2 | View → | View Sold Price → | — | 1,359 | 35d | $364/mo | $3,215/yr | Nu Stream Realty Inc… |
| Oct 20, 25 | 11 1338 HAMES CRESCENT | 3 | 3 | View → | View Sold Price → | — | 1,388 | 42d | $392/mo | $3,491/yr | Nu Stream Realty Inc… |
| Median (5 units) | — | — | — | 1,363 | 35d | $364/mo | $3,416/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

