901 1415 Parkway Boulevard
Coquitlam, Westwood Plateau
Sold November 26, 2023
About This Property
Introducing the highly-anticipated sub-penthouse at the Cascade! This remarkable 2-bed+den unit features a colossal 1,542 sqft deck offering unobstructed city and mountain views, perfect for sunrise and sunset indulgence. The open floor plan includes a well-equipped kitchen with a spacious eating bar, an adjacent dining room, and a living area with a cozy fireplace. Bedrooms are generously sized, with the primary suite boasting a walk-in closet and a luxurious 5-piece ensuite. For your security, there''s a alarm system, and AC ensures comfort year-round. Plus, you''ll have 2 parking spaces and storage on the lobby level. Ideal for families with schools of all levels nearby. Shopping is just across the street, and you''re close to two executive golf courses-don''t miss this opportunity!
Property Details
About the Building
Other Units Sold at Cascade
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8, 26 | 405 2950 PANORAMA DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,259 | 4d | $581/mo | $3,476/yr | Rennie & Associates … |
| Jun 7, 26 | 708 2950 PANORAMA DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,239 | 19d | $576/mo | $3,532/yr | Laboutique Realty |
| Apr 16, 26 | 707 1415 PARKWAY BOULEVARD | 2 | 2 | View → | View Sold Price → | — | 1,290 | 87d | $591/mo | $3,550/yr | Rennie & Associates … |
| Mar 22, 26 | 1004 1415 PARKWAY BOULEVARD | 2 | 2 | View → | View Sold Price → | — | 1,666 | 26d | $734/mo | $5,130/yr | Sutton Group - 1st W… |
| Mar 18, 26 | 301 1415 PARKWAY BOULEVARD | 2 | 2 | View → | View Sold Price → | — | 1,237 | 247d | $559/mo | $3,155/yr | Pacific Evergreen Re… |
| Median (5 units) | — | — | — | 1,259 | 26d | $581/mo | $3,532/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

