122 2678 DIXON STREET
Port Coquitlam, Central Pt Coquitlam
Sold August 15, 2026
About This Property
IDEAL FOR first time home buyers or downsizing, this ground floor west-facing unit offers ample in suite storage room and more! On a quiet street, this well maintained strata at Springdale offers open concept kitchen/living/dining areas as well as a good size DEN to use as a home office or guest room. Offering a spacious primary to fit a king size bed ! Kitchen has been well maintained and fitted with newer appliances. The cheater ensuite has updated bath fittings with IN SUITE LAUNDRY! Enjoy your private, tree''d fenced patio year round with morning coffees, bbq or simply enjoying the greenery. Walking distance to trails, shopping, transit and a cool river in the summer heat! Comes with 1 parking, NO LOCKER. BONUS: Strata fee includes gas and hot water! *Open House Sat Aug 15 11-1PM*
Property Details
About the Building
Other Units Sold at Springdale
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3, 26 | 416 2678 DIXON STREET | 2 | 2 | View → | View Sold Price → | — | 1,096 | 51d | $458/mo | $2,392/yr | Royal LePage Elite W… |
| Mar 23, 26 | 218 2678 DIXON STREET | 2 | 2 | View → | View Sold Price → | — | 1,082 | 28d | $450/mo | $2,301/yr | RE/MAX Sabre Realty … |
| Mar 12, 26 | 111 2678 DIXON STREET | 2 | 2 | View → | View Sold Price → | — | 1,102 | 59d | $460/mo | $2,336/yr | Sutton Group-West Co… |
| Oct 31, 25 | 212 2678 DIXON STREET | 2 | 1 | View → | View Sold Price → | — | 885 | 140d | $358/mo | $1,612/yr | Johnston Meier Insur… |
| Sep 2, 25 | 318 2678 DIXON STREET | 2 | 2 | View → | View Sold Price → | — | 1,123 | 22d | $450/mo | $2,202/yr | RE/MAX Sabre Realty … |
| Median (5 units) | — | — | — | 1,096 | 51d | $450/mo | $2,301/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

