416 2678 DIXON STREET
Port Coquitlam
Sold June 3, 2026
About This Property
TOP FLOOR GREENBELT SUITE! This 1130+ square foot, 2 bedroom, 2 full bathroom, 2 BALCONY home features open living/dining w/gas fireplace (incl in strata), vaulted ceiling + access to 1ST LARGE BALCONY overlooking Coquitlam River. Kitchen w/stainless appliance package, coffee bar area, bonus eating area & 2nd access to balcony. Bedrooms on opposite sides for privacy - PRIMARY w/ THE 2ND MASSIVE BALCONY, WALK IN CLOSET, ENSUITE W/SOAKER TUB & SEPARATE SHOWER. Second bedroom is great size & close to main bathroom w/tub/shower combo. BONUSES: Rainscreened building, IN-SUITE STORAGE ROOM, in-suite laundry, custom wainscotting/millwork, 2 PARKING SIDE BY SIDE, pet friendly, very close to commuter routes & Westcoast Express, steps to Coquitlam River walking trails, close to transit. Call NOW!!!
Property Details
About the Building
Other Units Sold at Springdale
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15, 26 | 122 2678 DIXON STREET | 1 | 1 | View → | View Sold Price → | — | 870 | 44d | $363/mo | $1,895/yr | Keller Williams Bold… |
| Mar 23, 26 | 218 2678 DIXON STREET | 2 | 2 | View → | View Sold Price → | — | 1,082 | 28d | $450/mo | $2,301/yr | RE/MAX Sabre Realty … |
| Mar 12, 26 | 111 2678 DIXON STREET | 2 | 2 | View → | View Sold Price → | — | 1,102 | 59d | $460/mo | $2,336/yr | Sutton Group-West Co… |
| Oct 31, 25 | 212 2678 DIXON STREET | 2 | 1 | View → | View Sold Price → | — | 885 | 140d | $358/mo | $1,612/yr | Johnston Meier Insur… |
| Sep 2, 25 | 318 2678 DIXON STREET | 2 | 2 | View → | View Sold Price → | — | 1,123 | 22d | $450/mo | $2,202/yr | RE/MAX Sabre Realty … |
| Median (5 units) | — | — | — | 1,082 | 44d | $450/mo | $2,202/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

