1414 248 SHERBROOKE STREET
New Westminster, Sapperton
Sold June 23, 2026
About This Property
This top floor home boasts an incredible park view from the covered sundeck. Stepping in through glass sliding doors, laminate wood flooring bounces natural light throughout. A huge living room sits in front of the breakfast bar & open kitchen with black & stainless appliances on top of luxury vinyl plank flooring. The adjacent dining room is next to the foyer & across from the 7’2x5’8 laundry/storage room also with LVP. The den/home office & primary bedroom with a walk-in closet & brand new carpet take in the same tree top views & are across the hall from the 4-piece bathroom with a tile surrounded soaker tub. 2 pk stalls + dogs & cats are welcome. This beautiful home is just a couple blocks from Starbucks, Sapperton Park, Gino’s Restaurant and so much more along the E. Columbia corridor.
Property Details
About the Building
Other Units Sold at Copperstone
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 22, 26 | 2408 244 SHERBROOKE STREET | 2 | 2 | View → | View Sold Price → | — | 1,034 | 56d | $507/mo | $2,994/yr | Emily Oh Realty |
| May 31, 26 | 2105 244 SHERBROOKE STREET | 2 | 2 | View → | View Sold Price → | — | 790 | 116d | $394/mo | $2,514/yr | Oakwyn Realty Ltd. |
| Mar 16, 26 | 2110 244 SHERBROOKE STREET | 2 | 2 | View → | View Sold Price → | — | 805 | 35d | $394/mo | $2,509/yr | Regent Park Fairchil… |
| Mar 11, 26 | 3113 240 SHERBROOKE STREET | 2 | 2 | View → | View Sold Price → | — | 819 | 2d | $405/mo | $2,557/yr | Oakwyn Realty Ltd. |
| Jan 27, 26 | 3219 240 SHERBROOKE STREET | 1 | 1 | View → | View Sold Price → | — | 559 | 92d | $281/mo | $1,925/yr | RE/MAX Westcoast |
| Nov 22, 25 | 3416 240 SHERBROOKE STREET | 2 | 2 | View → | View Sold Price → | — | 809 | 54d | $405/mo | $2,544/yr | Heller Murch Realty |
| Nov 4, 25 | 2210 244 SHERBROOKE STREET | 2 | 2 | View → | View Sold Price → | — | 815 | 49d | $405/mo | $2,540/yr | Sutton Group-West Co… |
| Oct 8, 25 | 3413 240 SHERBROOKE STREET | 2 | 2 | View → | View Sold Price → | — | 826 | 44d | $405/mo | $2,398/yr | Pacific Evergreen Re… |
| Sep 12, 25 | 3408 240 SHERBROOKE STREET | 1 | 1 | View → | View Sold Price → | — | 611 | 4d | $291/mo | $1,896/yr | Stonehaus Realty Cor… |
| Sep 11, 25 | 2316 244 SHERBROOKE STREET | 1 | 1 | View → | View Sold Price → | — | 889 | 45d | $426/mo | $2,649/yr | Heller Murch Realty |
| Median (10 units) | — | — | — | 812 | 47d | $405/mo | $2,527/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

