3416 240 SHERBROOKE STREET
New Westminster, Sapperton
Sold November 22, 2025
About This Property
TOP-FLOOR 2 Bed, 2 Full Bath + Den, Modern Condo at The Copperstone! Open, smart layout, with the bedrooms on the opposite sides, upgraded flooring, stainless steel appliances, large patio and a quiet outlook into the courtyard. The unit is freshly painted and professionally cleaned - do not miss it! Conveniently located within a 5 min walk to Sapperton Skytrain station and steps away to a wide variety of shops, restaurants, parks, and community amenities. Easy access to main roads and to Lougheed Town Centre. School catchments include Richard McBride Elementary, École Glenbrook Middle, and New Westminster Secondary. Walk to Starbucks, Save-On-Foods, Browns Social house, near the New Brewery District and the Royal Columbian Hospital. Welcome home!
Property Details
About the Building
Other Units Sold at Copperstone
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 23, 26 | 1414 248 SHERBROOKE STREET | 1 | 1 | View → | View Sold Price → | — | 842 | 98d | $405/mo | $2,522/yr | RE/MAX All Points Re… |
| Jun 22, 26 | 2408 244 SHERBROOKE STREET | 2 | 2 | View → | View Sold Price → | — | 1,034 | 56d | $507/mo | $2,994/yr | Emily Oh Realty |
| May 31, 26 | 2105 244 SHERBROOKE STREET | 2 | 2 | View → | View Sold Price → | — | 790 | 116d | $394/mo | $2,514/yr | Oakwyn Realty Ltd. |
| Mar 16, 26 | 2110 244 SHERBROOKE STREET | 2 | 2 | View → | View Sold Price → | — | 805 | 35d | $394/mo | $2,509/yr | Regent Park Fairchil… |
| Mar 11, 26 | 3113 240 SHERBROOKE STREET | 2 | 2 | View → | View Sold Price → | — | 819 | 2d | $405/mo | $2,557/yr | Oakwyn Realty Ltd. |
| Jan 27, 26 | 3219 240 SHERBROOKE STREET | 1 | 1 | View → | View Sold Price → | — | 559 | 92d | $281/mo | $1,925/yr | RE/MAX Westcoast |
| Nov 4, 25 | 2210 244 SHERBROOKE STREET | 2 | 2 | View → | View Sold Price → | — | 815 | 49d | $405/mo | $2,540/yr | Sutton Group-West Co… |
| Oct 8, 25 | 3413 240 SHERBROOKE STREET | 2 | 2 | View → | View Sold Price → | — | 826 | 44d | $405/mo | $2,398/yr | Pacific Evergreen Re… |
| Sep 12, 25 | 3408 240 SHERBROOKE STREET | 1 | 1 | View → | View Sold Price → | — | 611 | 4d | $291/mo | $1,896/yr | Stonehaus Realty Cor… |
| Sep 11, 25 | 2316 244 SHERBROOKE STREET | 1 | 1 | View → | View Sold Price → | — | 889 | 45d | $426/mo | $2,649/yr | Heller Murch Realty |
| Median (10 units) | — | — | — | 817 | 47d | $405/mo | $2,518/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

