2307 3093 WINDSOR GATE
Coquitlam, New Horizons
Sold April 13, 2026
About This Property
Immaculate 2 bed, 2 bath home on the 23rd floor with amazing city, park & mountain views in Windsor Gate, one of Coquitlam''s most sought-after communities. Bright open layout with floor-to-ceiling windows, a beautifully finished modern kitchen with stone countertops, gas cooktop & S/S appliances, and newly updated designer laminate flooring throughout. Spacious primary bedroom features a WIC and 4-piece ensuite. Enjoy resort-style amenities at the 18,000 sq ft Nakoma Club, plus a fully equipped fitness centre and party room in the building. Walk to Evergreen SkyTrain, Coquitlam Centre, schools, Lafarge Lake, parks and more. huge storage Locker (70w x 48d x 75h) 2 pets no height restrictions 2 dogs or 2 cats or one of each (no vicious dogs).
Property Details
About the Building
Other Units Sold at The Windsor By Polygon
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 13, 26 | 2301 3093 WINDSOR GATE | 2 | 2 | View → | View Sold Price → | — | 1,034 | 19d | $505/mo | $3,100/yr | Interlink Realty |
| Apr 12, 26 | 2903 3093 WINDSOR GATE | 2 | 2 | View → | View Sold Price → | — | 1,184 | 31d | $585/mo | $4,446/yr | eXp Realty |
| Dec 9, 25 | 2101 3093 WINDSOR GATE | 2 | 2 | View → | View Sold Price → | — | 1,017 | 77d | $483/mo | $3,015/yr | Sutton Group - 1st W… |
| Nov 23, 25 | 1503 3093 WINDSOR GATE | 2 | 2 | View → | View Sold Price → | — | 920 | 17d | $437/mo | $2,720/yr | Ohmproperty |
| Oct 27, 25 | 1508 3093 WINDSOR GATE | 2 | 2 | View → | View Sold Price → | — | 1,065 | 3d | $493/mo | $3,012/yr | Royal LePage Sussex |
| Median (5 units) | — | — | — | 1,034 | 19d | $493/mo | $3,015/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

