110 1669 GRANT AVENUE
Port Coquitlam, Glenwood PQ
Sold October 19, 2025
About This Property
Welcome to The Charleston building! This beautifully maintained ground floor unit features an abundance of natural light and a perfect layout, offering 2 bedrooms and 1 bathroom. With a separate entrance and two large covered patios accessible from each room, this condo provides an inviting outdoor experience.Impeccably styled and maintained, this unit feels like new and includes 2 parking and 1 locker. Pet-friendly.The building boasts a newer roof and is rain-screened, ensuring peace of mind. Amenities such as a clubhouse, a spacious patio ideal for gatherings, and an on-site gym. Located in a central area with easy access to transit, SkyTrain, shops, restaurants, nature trails, golf, Costco, and all levels of schools, this unit offers a lifestyle of convenience.
Property Details
About the Building
Other Units Sold at Charleston
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4, 26 | 301 1669 GRANT AVENUE | 1 | 1 | View → | View Sold Price → | — | 723 | 7d | $456/mo | $1,608/yr | Regent Park Realty I… |
| Mar 1, 26 | 202 1669 GRANT AVENUE | 2 | 1 | View → | View Sold Price → | — | 921 | 5d | $570/mo | $1,867/yr | Sutton Group-West Co… |
| Nov 6, 25 | 203 1669 GRANT AVENUE | 2 | 2 | View → | View Sold Price → | — | 963 | 91d | $621/mo | $1,966/yr | RE/MAX All Points Re… |
| Sep 6, 25 | 306 1669 GRANT AVENUE | 2 | 2 | View → | View Sold Price → | — | 900 | 12d | $571/mo | $1,738/yr | Royal LePage Elite W… |
| Median (4 units) | — | — | — | 911 | 10d | $571/mo | $1,803/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

