306 1669 GRANT AVENUE
Port Coquitlam, Glenwood PQ
Sold September 6, 2025
About This Property
Welcome to the Charleston! This upper-floor, north-facing 2 bed, 2 bath unit features a bright and spacious open-concept layout - perfect for both comfortable living and entertaining. Step outside to a large covered patio with plenty of space for outdoor seating and barbequing. Partly renovated in 2021 and nicely maintained, this home offers 2 generously sized bedrooms. The primary bedroom includes a walk-in closet, ensuite bathroom, and a convenient Murphy bed (included) for added versatility. Enjoy new laminate flooring throughout, plus in-suite laundry for everyday ease. Additional highlights include 2 parking stalls, 1 storage locker, and a proactive, well managed strata in a quality building. Prime Port Coquitlam location - just steps from transit, parks, schools & shopping.
Property Details
About the Building
Other Units Sold at Charleston
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4, 26 | 301 1669 GRANT AVENUE | 1 | 1 | View → | View Sold Price → | — | 723 | 7d | $456/mo | $1,608/yr | Regent Park Realty I… |
| Mar 1, 26 | 202 1669 GRANT AVENUE | 2 | 1 | View → | View Sold Price → | — | 921 | 5d | $570/mo | $1,867/yr | Sutton Group-West Co… |
| Nov 6, 25 | 203 1669 GRANT AVENUE | 2 | 2 | View → | View Sold Price → | — | 963 | 91d | $621/mo | $1,966/yr | RE/MAX All Points Re… |
| Oct 19, 25 | 110 1669 GRANT AVENUE | 2 | 1 | View → | View Sold Price → | — | 901 | 11d | $569/mo | $1,427/yr | eXp Realty |
| Median (4 units) | — | — | — | 911 | 9d | $570/mo | $1,738/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

