40 2905 Norman Avenue
Coquitlam, Ranch Park
Sold October 30, 2024
About This Property
This well located townhome is close to everything. Smart investors and owner occupiers will love this location. Walk to schools, skytrain and shopping. In fact it''s so close to skytrain that it''s within Tier 2 of the Province''s TOA (Transit Oriented Area) legislation allowing for a density (FSA) of 4.0 and 12 storeys. The future looks bright for this property as development isn''t too close but soon enough to make this a smart investment choice. The property features 3 bedrooms up, some new flooring, upgraded vinyl windows, 1.5 bathrooms and a fenced yard with patio. The complex is well run and has a healthy contingency. This home has parking stall.
Property Details
About the Building
Other Units Sold at Parkwood
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3, 26 | 111 2915 NORMAN AVENUE | 3 | 2 | View → | View Sold Price → | — | 1,000 | 13d | $307/mo | $2,603/yr | RE/MAX LIFESTYLES RE… |
| May 5, 26 | 22 2880 DACRE AVENUE | 3 | 2 | View → | View Sold Price → | — | 1,531 | 27d | $307/mo | $2,951/yr | Real Broker |
| Apr 15, 26 | 63 2905 NORMAN AVENUE | 3 | 2 | View → | View Sold Price → | — | 1,471 | 8d | $307/mo | $2,829/yr | Royal LePage Sterlin… |
| Mar 16, 26 | 80 2905 NORMAN AVENUE | 3 | 2 | View → | View Sold Price → | — | 1,474 | 3d | $307/mo | $2,806/yr | Royal LePage Sterlin… |
| Mar 2, 26 | 3 2880 DACRE AVENUE | 3 | 1 | View → | View Sold Price → | — | 1,049 | 88d | $307/mo | $2,623/yr | Macdonald Realty |
| Median (5 units) | — | — | — | 1,471 | 13d | $307/mo | $2,806/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

