503 1190 Pipeline Road
Coquitlam, North Coquitlam
Sold May 29, 2024
About This Property
WELCOME TO THE MACKENZIE BY BOSA! This HUGE 1,357 sq. ft. CORNER unit features a MASSIVE 1,150 sqft PATIO. The living room boasts a gas fireplace, floor-to-ceiling windows, and sliding doors leading to the balcony with MOUNTAIN VIEWS. The bright kitchen includes a window for natural light. The PRIMARY BEDROOM is impressive with 2nd Fireplace, bay windows, a walk-through closet, and an ensuite with a soaker tub. Enjoy the convenience of in-suite laundry with shelving and ample space for drying racks or a deep freeze. The unit includes 2 parking stalls and a large storage locker. Amenities feature an indoor swimming pool, fitness area, beautiful outdoor gardens, and an on-site property manager. Conveniently located near GLEN ELEM. (French imm.), PINE TREE SEC.
Property Details
About the Building
Other Units Sold at The Mackenzie
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 26 | 608 1190 PIPELINE ROAD | 2 | 2 | View → | View Sold Price → | — | 1,089 | 15d | $671/mo | $2,288/yr | Bel-Air Realty Group… |
| Apr 20, 26 | 1004 1190 PIPELINE ROAD | 3 | 2 | View → | View Sold Price → | — | 1,329 | 35d | $822/mo | $2,868/yr | Nu Stream Realty Inc… |
| Nov 18, 25 | 802 1190 PIPELINE ROAD | 3 | 2 | View → | View Sold Price → | — | 1,309 | 6d | $808/mo | $2,464/yr | Engel & Volkers Vanc… |
| Sep 15, 25 | 806 1190 PIPELINE ROAD | 2 | 2 | View → | View Sold Price → | — | 1,229 | 26d | $754/mo | $2,344/yr | Evergreen West Realt… |
| Median (4 units) | — | — | — | 1,269 | 21d | $781/mo | $2,404/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

