101 2915 Norman Avenue
Coquitlam, Ranch Park
Sold August 13, 2023
About This Property
This newly updated 3 story WALK OUT BASEMENT townhouse is ready for you and your family to move in right away. Main floor features NEW kitchen cabinets, NEW floors, NEW bathroom, and gas fireplace. 3 Bedrooms upstairs and a FULLY FINISHED BASEMENT with a large rec room and great laundry area including sink and storage. This house has everything you need, even offering new windows, fresh paint and large shed all included! Walking distance to Coquitlam Centre Skytrain Station, Coquitlam Centre Mall and West Coast Express. Great location in a family neighbourhood. Turn key - ready to go. Call today. Open house August 20 3:00-5:00pm
Property Details
About the Building
Other Units Sold at Parkwood
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3, 26 | 111 2915 NORMAN AVENUE | 3 | 2 | View → | View Sold Price → | — | 1,000 | 13d | $307/mo | $2,603/yr | RE/MAX LIFESTYLES RE… |
| May 5, 26 | 22 2880 DACRE AVENUE | 3 | 2 | View → | View Sold Price → | — | 1,531 | 27d | $307/mo | $2,951/yr | Real Broker |
| Apr 15, 26 | 63 2905 NORMAN AVENUE | 3 | 2 | View → | View Sold Price → | — | 1,471 | 8d | $307/mo | $2,829/yr | Royal LePage Sterlin… |
| Mar 16, 26 | 80 2905 NORMAN AVENUE | 3 | 2 | View → | View Sold Price → | — | 1,474 | 3d | $307/mo | $2,806/yr | Royal LePage Sterlin… |
| Mar 2, 26 | 3 2880 DACRE AVENUE | 3 | 1 | View → | View Sold Price → | — | 1,049 | 88d | $307/mo | $2,623/yr | Macdonald Realty |
| Median (5 units) | — | — | — | 1,471 | 13d | $307/mo | $2,806/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

