Market Reports
Riverwood Market Reports
Monthly sales data, pricing trends and market condition analysis for Riverwood — updated from the latest MLS® data.
Buyer's Market2 homes sold in the last 30 days — absorption rate 17.0%
34
Homes For Sale
2
Sold (30d)
$800K
Avg Sold Price
15d
Avg Days on Market
Trend Charts
Avg Sold Price ($000s)
$800K
Homes Sold per Month
2
Avg Days on Market
15 days
Monthly Data Archive
| Month | Sold | Avg Price | Avg DOM | Avg $/sqft |
|---|---|---|---|---|
| Aug | 2 | $799,500 | 15d | $500,326 |
| Jul | 9 | $808,678 | 44d | $808,678 |
| Jun | 10 | $898,100 | 49d | $769,671 |
| May | 8 | $978,375 | 31d | $909,625 |
| Apr | 9 | $1,003,389 | 16d | $725,923 |
| Mar | 6 | $1,145,833 | 35d | $875,833 |
| Feb | 10 | $1,049,050 | 27d | $858,550 |
| Jan | 12 | $1,025,500 | 23d | $703,026 |
| Dec | 7 | $1,212,857 | 33d | $803,571 |
| Nov | 5 | $909,490 | 74d | $909,490 |
| Oct | 11 | $1,019,545 | 36d | $777,343 |
| Sep | 8 | $972,000 | 21d | $680,643 |
| Aug | 3 | $910,333 | 24d | $910,333 |
Explore Riverwood
Free Home Valuation
Nav can prepare a personalised market analysis for your Riverwood home.
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi
