Market Reports
North Coquitlam Market Reports
Monthly sales data, pricing trends and market condition analysis for North Coquitlam — updated from the latest MLS® data.
Buyer's Market7 homes sold in the last 30 days — absorption rate 18.4%
129
Homes For Sale
7
Sold (30d)
$517K
Avg Sold Price
29d
Avg Days on Market
Trend Charts
Avg Sold Price ($000s)
$508K
Homes Sold per Month
6
Avg Days on Market
31 days
Monthly Data Archive
| Month | Sold | Avg Price | Avg DOM | Avg $/sqft |
|---|---|---|---|---|
| Aug | 6 | $507,500 | 31d | $191,245 |
| Jul | 20 | $590,653 | 54d | $408,733 |
| Jun | 29 | $676,303 | 29d | $292,575 |
| May | 25 | $619,256 | 24d | $178,507 |
| Apr | 26 | $637,758 | 28d | $167,599 |
| Mar | 28 | $645,039 | 12d | $232,802 |
| Feb | 10 | $565,200 | 35d | $295,194 |
| Jan | 21 | $593,338 | 33d | $128,441 |
| Dec | 16 | $641,431 | 44d | $77,256 |
| Nov | 21 | $623,371 | 23d | $289,879 |
| Oct | 19 | $628,732 | 36d | $324,963 |
| Sep | 20 | $620,500 | 46d | $119,369 |
| Aug | 3 | $711,167 | 28d | $863 |
Explore North Coquitlam
Free Home Valuation
Nav can prepare a personalised market analysis for your North Coquitlam home.
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi
