Market Reports
Coquitlam East Market Reports
Monthly sales data, pricing trends and market condition analysis for Coquitlam East — updated from the latest MLS® data.
Buyer's Market2 homes sold in the last 30 days — absorption rate 23.0%
46
Homes For Sale
2
Sold (30d)
$1.29M
Avg Sold Price
38d
Avg Days on Market
Trend Charts
Avg Sold Price ($000s)
$1,288K
Homes Sold per Month
2
Avg Days on Market
38 days
Monthly Data Archive
| Month | Sold | Avg Price | Avg DOM | Avg $/sqft |
|---|---|---|---|---|
| Aug | 2 | $1,287,500 | 38d | $987,500 |
| Jul | 6 | $1,645,667 | 14d | $577,000 |
| Jun | 5 | $1,291,000 | 57d | $496,952 |
| May | 7 | $1,498,557 | 23d | $557,985 |
| Apr | 7 | $1,366,629 | 16d | $714,138 |
| Mar | 12 | $1,472,000 | 9d | $626,368 |
| Feb | 7 | $1,649,286 | 20d | $616,369 |
| Jan | 1 | $1,679,000 | 4d | $839,500 |
| Dec | 5 | $1,574,000 | 41d | $846,000 |
| Nov | 7 | $1,334,286 | 19d | $531,519 |
| Oct | 9 | $1,153,822 | 51d | $466,123 |
| Sep | 6 | $1,253,750 | 18d | $798,056 |
| Aug | 1 | $635,000 | 70d | $635,000 |
Explore Coquitlam East
Free Home Valuation
Nav can prepare a personalised market analysis for your Coquitlam East home.
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi
