Premiere — 408 Columbia STREET, Sapperton, New Westminster, BC
Homes For Sale (40)
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 4, 26 | 413 ELEVENTH STREET | 2 | 1 | $868,000 | Lowest | $1,078 | 805 | 58d | — | $5,349/yr | Johnston Meier Insur… |
| Jun 1, 26 | 1016 TENTH AVENUE | 1 | 1 | $988,000 | $757 | 1,305 | 91d | — | $4,264/yr | Sutton Group-West Co… | |
| May 15, 26 | 525 SIXTEENTH STREET | 5 | 2 | $990,000 | $635 | 1,560 | 108d | — | $4,384/yr | Royal Regal Realty L… | |
| Mar 12, 26 | 253 BOYNE STREET | 6 | 3 | $995,000 | $538 | 1,850 | 172d | — | $4,922/yr | Macdonald Realty Wes… | |
| Apr 14, 26 | 341 ALBERTA STREET | 2 | 1 | $999,000 | $1,104 | 905 | 139d | — | $5,871/yr | Sutton Group-West Co… | |
| May 8, 26 | 1011 AUCKLAND STREET | 4 | 2 | $999,999 | $952 | 1,050 | 115d | — | $5,296/yr | Nu Stream Realty Inc… | |
| Mar 7, 26 | 422 EIGHTH STREET | 0 | 0 | $1,029,000 | $301 | 3,415 | 177d | — | $5,940/yr | Macdonald Realty | |
| Jul 29, 26 | 341 BUCHANAN AVENUE | 7 | 3 | $1,050,000 | $512 | 2,052 | 33d | — | $5,310/yr | Sutton Group-West Co… | |
| May 4, 26 | 454 WILSON STREET | 4 | 2 | $1,090,000 | $665 | 1,640 | 119d | — | $5,962/yr | Royal Pacific Realty… | |
| May 25, 26 | 1105 HAMILTON STREET | 4 | 1 | $1,098,000 | $640 | 1,716 | 98d | — | $5,678/yr | Sutton Group-West Co… | |
| May 6, 26 | 212 MOWAT STREET | 5 | 2 | $1,100,000 | $570 | 1,930 | 117d | — | $5,419/yr | Stonehaus Realty Cor… | |
| Aug 18, 26 | 521 GARFIELD STREET | 4 | 1 | $1,119,000 | $596 | 1,876 | 13d | — | $6,502/yr | MLA Canada Realty | |
| May 25, 26 | 318 HAMPTON STREET | 4 | 2 | $1,125,000 | $608 | 1,850 | 98d | — | $4,556/yr | YPA Your Property Ag… | |
| Jun 23, 25 | 426 SEVENTH STREET | 3 | 1 | $1,150,000 | $888 | 1,295 | 434d | — | $5,058/yr | Stonehaus Realty Cor… | |
| Jun 2, 26 | 805 MILTON STREET | 5 | 3 | $1,170,000 | $643 | 1,820 | 90d | — | $5,669/yr | RE/MAX City Realty | |
| Aug 24, 26 | 121 SINCLAIR AVENUE | 3 | 2 | $1,200,000 | $694 | 1,728 | 7d | — | $6,611/yr | eXp Realty | |
| Aug 7, 26 | 220 DEVOY STREET | 3 | 2 | $1,249,000 | $320 | 3,899 | 24d | — | $7,142/yr | Macdonald Realty Wes… | |
| Aug 17, 26 | 342 E EIGHTH AVENUE | 6 | 3 | $1,250,000 | $390 | 3,207 | 14d | — | $5,939/yr | Sutton Group-West Co… | |
| Aug 20, 26 | 454 ELMER STREET | 5 | 1 | $1,279,000 | $787 | 1,626 | 11d | — | $6,840/yr | RE/MAX All Points Re… | |
| Jan 26, 26 | 333 LOUELLEN STREET | 3 | 2 | $1,283,000 | $1,204 | 1,066 | 217d | — | $6,042/yr | 1NE Collective Realt… | |
| Aug 10, 26 | 441 FADER STREET | 5 | 3 | $1,288,000 | $911 | 1,414 | 21d | — | $6,330/yr | Multiple Realty Ltd. | |
| Aug 24, 26 | 373 KEARY STREET | 3 | 1 | $1,288,000 | $1,305 | 987 | 7d | — | $5,902/yr | McCarthy Properties … | |
| Jan 13, 25 | 324 LAWRENCE STREET | 3 | 1 | $1,299,000 | $1,624 | 800 | 595d | — | $6,324/yr | eXp Realty | |
| Jun 1, 26 | 1315 SIXTH AVENUE | 2 | 1 | $1,299,000 | $838 | 1,550 | 91d | — | $8,301/yr | Sutton Group-West Co… | |
| Mar 2, 26 | 810 DUBLIN STREET | 4 | 2 | $1,300,000 | $639 | 2,034 | 182d | — | $6,008/yr | Maude, MacKay & Comp… | |
| Mar 12, 26 | 215 NINTH AVENUE | 3 | 1 | $1,350,000 | $1,142 | 1,182 | 172d | — | $6,125/yr | Stonehaus Realty Cor… | |
| Mar 30, 26 | 112 TENTH AVENUE | 5 | 2 | $1,379,000 | $804 | 1,716 | 154d | — | $5,601/yr | SRS Westside Realty | |
| Aug 1, 26 | 324 TENTH STREET | 5 | 2 | $1,399,000 | $673 | 2,080 | 30d | — | $5,680/yr | Oakwyn Realty Ltd. | |
| Jun 5, 26 | 730 COLBORNE STREET | 4 | 3 | $1,450,000 | $673 | 2,156 | 87d | — | $7,398/yr | eXp Realty | |
| Jul 30, 26 | 1309 EDINBURGH STREET | 3 | 2 | $1,470,000 | $633 | 2,324 | 32d | — | $7,275/yr | eXp Realty | |
| Feb 4, 26 | 1940 DUBLIN STREET | 5 | 3 | $1,489,000 | $614 | 2,425 | 208d | — | $7,502/yr | Easy List Realty | |
| Jul 13, 26 | 1124 TENTH AVENUE | 7 | 3 | $1,500,000 | $588 | 2,551 | 49d | — | $6,118/yr | RE/MAX All Points Re… | |
| Aug 25, 26 | 223 MANITOBA STREET | 3 | 2 | $1,500,000 | $984 | 1,525 | 6d | — | $7,301/yr | Oakwyn Realty Ltd. | |
| Aug 25, 26 | 618 COLBORNE STREET | 4 | 3 | $1,589,000 | $1,127 | 1,410 | 6d | — | $7,532/yr | Macdonald Realty | |
| Apr 9, 26 | 454 ROUSSEAU STREET | 6 | 3 | $1,590,000 | $744 | 2,137 | 144d | — | $6,100/yr | Stonehaus Realty Cor… | |
| Aug 17, 26 | 829 EIGHTH AVENUE | 5 | 3 | $1,599,000 | $544 | 2,941 | 14d | — | $6,709/yr | Oakwyn Realty Ltd. | |
| Jul 21, 26 | 409 SHERBROOKE STREET | 4 | 3 | $1,599,000 | $679 | 2,356 | 41d | — | $6,917/yr | Sutton Group-West Co… | |
| Jul 14, 26 | 609 FOURTH STREET | 3 | 1 | $1,600,000 | $1,247 | 1,283 | 48d | — | $7,972/yr | Sutton Group-West Co… | |
| Jul 14, 26 | 330 RICHMOND STREET | 5 | 4 | $1,625,000 | $579 | 2,807 | 48d | — | $6,795/yr | Oakwyn Realty Ltd. | |
| Mar 30, 26 | 235 DURHAM STREET | 3 | 1 | $1,698,000 | Top-Tier | $979 | 1,735 | 154d | — | $8,275/yr | Stonehaus Realty Cor… |
| Median (40 units) | $1,285,500 | $676 | 1,732 | 91d | — | $6,071/yr | |||||
Sold History at Premiere
36 units have sold at Premiere in the past 6 months, with an average sale price of $1,559,517 ($829,645/sq ft).
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13, 26 | 416 SECOND STREET | 3 | 2 | View → | View Sold Price → | — | 2,241 | 51d | — | $6,799/yr | Oakwyn Realty Ltd. |
| Jul 30, 26 | 415 E EIGHTH AVENUE | 3 | 2 | View → | View Sold Price → | — | 2,202 | 14d | — | $6,367/yr | RE/MAX All Points Re… |
| Jul 11, 26 | 904 FIRST STREET | 5 | 3 | View → | View Sold Price → | — | 2,783 | 2d | — | $6,002/yr | Macdonald Realty |
| Jun 26, 26 | 1631 SEVENTH AVENUE | 4 | 2 | View → | View Sold Price → | — | 2,430 | 3d | — | $7,428/yr | Oakwyn Realty Ltd. |
| Jun 23, 26 | 461 CUMBERLAND STREET | 2 | 1 | View → | View Sold Price → | — | 835 | 4d | — | $6,097/yr | RE/MAX All Points Re… |
| Jun 21, 26 | 509 HOLLAND STREET | 4 | 1 | View → | View Sold Price → | — | 1,529 | 54d | — | $5,308/yr | RE/MAX All Points Re… |
| Jun 19, 26 | 1010 LONDON STREET | 4 | 3 | View → | View Sold Price → | — | 2,001 | 3d | — | $7,392/yr | Century 21 Coastal R… |
| Jun 17, 26 | 421 KELLY STREET | 4 | 3 | View → | View Sold Price → | — | 2,526 | 30d | — | $8,134/yr | Team 3000 Realty Ltd… |
| Jun 16, 26 | 105 DURHAM STREET | 4 | 3 | View → | View Sold Price → | — | 2,053 | 4d | — | $5,530/yr | RE/MAX All Points Re… |
| Jun 13, 26 | 834 FOURTH STREET | 4 | 2 | View → | View Sold Price → | — | 2,125 | 33d | — | $6,633/yr | Keller Williams Ocea… |
| Jun 12, 26 | 813 DUBLIN STREET | 8 | 6 | View → | View Sold Price → | — | 3,938 | 60d | — | $11,050/yr | Nu Stream Realty Inc… |
| Jun 9, 26 | 1315 EIGHTH AVENUE | 3 | 2 | View → | View Sold Price → | — | 1,980 | 20d | — | $5,937/yr | RE/MAX City Realty |
| May 25, 26 | 910 EIGHTH STREET | 4 | 2 | View → | View Sold Price → | — | 1,625 | 26d | — | $5,437/yr | RE/MAX All Points Re… |
| May 11, 26 | 1817 EDINBURGH STREET | 4 | 3 | View → | View Sold Price → | — | 3,274 | 70d | — | $7,772/yr | RE/MAX All Points Re… |
| May 10, 26 | 909 DUBLIN STREET | 4 | 3 | View → | View Sold Price → | — | 2,336 | 9d | — | $7,279/yr | Royal LePage Elite W… |
| May 10, 26 | 1523 SEVENTH AVENUE | 3 | 1 | View → | View Sold Price → | — | 1,701 | 32d | — | $6,132/yr | RE/MAX All Points Re… |
| May 4, 26 | 1810 TENTH AVENUE | 4 | 1 | View → | View Sold Price → | — | 2,072 | 34d | — | $6,908/yr | Heller Murch Realty |
| May 4, 26 | 215 EIGHTH AVENUE | 4 | 2 | View → | View Sold Price → | — | 1,865 | 68d | — | $5,170/yr | RE/MAX All Points Re… |
| Apr 30, 26 | 1515 EIGHTH AVENUE | 6 | 4 | View → | View Sold Price → | — | 2,571 | 8d | — | $6,724/yr | Coldwell Banker Univ… |
| Apr 30, 26 | 228 PEMBINA STREET | 5 | 2 | View → | View Sold Price → | — | 2,021 | 20d | — | $5,699/yr | SRS Westside Realty |
| Median (20 units) | — | — | — | 2,099 | 23d | — | $6,500/yr | ||||
There are currently 40 active homes for sale at Premiere at 408 Columbia STREET, ranging from $868K to $1.7M. Recent sold units have averaged $1.56M, selling in about 38 days on average (≈$829,645/sq ft). Premiere is a concrete building of 60 units built in 2021 located in Sapperton.
Building Details
About This Building
Premiere at 408 East Columbia Street, New Westminster, BC V3L 3X1 Canada. Crossroads are Sherbrooke Street and E Columbia Street. This new apartment development by I4 Property Group currently in preconstruction. The development is scheduled for completion in 2021. Comprise of modern 6-storey mixed-use building anchored by retail tenants and commercial office space on the first 2 levels, while the top 4 floors of the building will include market purpose rental apartments ranging in size from 400 sq ft to over 1000 sq ft. Thoughtfully designed to maximize use of space, layouts will include a variety of 1, 2, & 3 bedroom options. A residential rooftop terrace will offer residents a large outdoor area to both entertain and relax at their leisure and will be open year-round.
Closest parks include Sapperton Park, Sunset Park, Hume Park and Gleenbrook Park. Nearby restaurants include Thai New West Restaurant, Freshslice Pizza and Gino's Restaurant. The closest grocery stores are Thrifty Foods Sapperton, Save-On-Foods and Choices Markets. Nearby coffee shops include Starbucks, Starbucks and Starbucks. Nearby schools include Richard Mc Bride Elementary, St Michael's School and Carver Christian High School.
Building Market Stats
Strata Information
Financial Health
Management & Meetings
Quick Answers
Frequently Asked Questions
Other Buildings in This Complex
Mortgage Pre-Qualification
Location
What's Nearby
Nearby Buildings
Why work with Nav
Real estate expertise you can count on — reach out any time.



