Green — 7478 BYRNEPARK WALK, South Slope, Burnaby, BC
Homes For Sale (13)
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25, 26 | 301 7418 BYRNEPARK WALK | 1 | 1 | $519,900 | Lowest | $778 | 668 | 3d | $315/mo | $1,699/yr | Real Broker |
| May 6, 26 | 308 7478 BYRNEPARK WALK | 1 | 1 | $549,000 | $858 | 640 | 114d | $326/mo | $1,747/yr | RE/MAX City Realty | |
| Jul 8, 26 | 106 7428 BYRNEPARK WALK | 2 | 2 | $579,800 | $763 | 760 | 51d | $387/mo | $2,003/yr | Sutton Group-West Co… | |
| Aug 10, 26 | 203 7418 BYRNEPARK WALK | 2 | 2 | $599,000 | $751 | 798 | 18d | $404/mo | $2,072/yr | RE/MAX City Realty | |
| Jul 28, 26 | 314 7418 BYRNEPARK WALK | 2 | 2 | $615,000 | $788 | 780 | 31d | $398/mo | $2,229/yr | Royal LePage Elite W… | |
| Jul 8, 26 | 201 7428 BYRNEPARK WALK | 2 | 2 | $619,000 | $824 | 751 | 51d | $325/mo | $1,979/yr | Sutton Group - 1st W… | |
| Aug 4, 26 | 112 7478 BYRNEPARK WALK | 2 | 2 | $629,000 | $799 | 787 | 24d | $404/mo | $2,066/yr | Oracle Realty Ltd. | |
| Aug 26, 26 | 110 7488 BYRNEPARK WALK | 2 | 2 | $638,000 | $807 | 791 | 2d | $404/mo | $2,122/yr | RE/MAX Heights Realt… | |
| Jul 27, 26 | 304 7478 BYRNEPARK WALK | 2 | 2 | $639,000 | $812 | 787 | 32d | $404/mo | $2,081/yr | Grand Central Realty | |
| Aug 18, 26 | 107 7478 BYRNEPARK WALK | 2 | 2 | $685,000 | $862 | 795 | 10d | $404/mo | $2,066/yr | Oracle Realty Ltd. | |
| Feb 12, 26 | 311 7428 BYRNEPARK WALK | 3 | 2 | $799,900 | $852 | 939 | 197d | $467/mo | $2,420/yr | Nu Stream Realty Inc… | |
| Aug 10, 26 | 102 7418 BYRNEPARK WALK | 3 | 3 | $949,000 | $837 | 1,134 | 18d | $581/mo | $3,042/yr | RE/MAX Westcoast | |
| May 4, 26 | 103 7478 BYRNEPARK WALK | 3 | 3 | $999,000 | Top-Tier | $823 | 1,214 | 116d | $625/mo | $3,173/yr | RE/MAX Crest Realty |
| Median (13 units) | $629,000 | $812 | 787 | 31d | $404/mo | $2,072/yr | |||||
Sold History at Green
2 units have sold at Green in the past 6 months, with an average sale price of $651,240 ($841/sq ft).
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27, 26 | 404 7478 BYRNEPARK WALK | 2 | 2 | View → | View Sold Price → | — | 790 | 93d | $404/mo | $2,101/yr | Saba Realty Ltd. |
| May 12, 26 | 302 7428 BYRNEPARK WALK | 3 | 2 | View → | View Sold Price → | — | 938 | 13d | $476/mo | $2,432/yr | RE/MAX All Points Re… |
| Feb 5, 26 | 215 7478 BYRNEPARK WALK | 1 | 1 | View → | View Sold Price → | — | 635 | 192d | $317/mo | $1,729/yr | RE/MAX Crest Realty |
| Feb 2, 26 | 210 7478 BYRNE PARK WALK | 2 | 2 | View → | View Sold Price → | — | 787 | 6d | $404/mo | $2,081/yr | Nu Stream Realty Inc… |
| Nov 27, 25 | 314 7478 BYRNEPARK WALK | 2 | 2 | View → | View Sold Price → | — | 788 | 77d | $392/mo | $2,081/yr | Sutton Group-West Co… |
| Nov 20, 25 | 505 7428 BYRNEPARK WALK | 1 | 1 | View → | View Sold Price → | — | 637 | 37d | $355/mo | $1,774/yr | TRG The Residential … |
| Oct 29, 25 | 405 7478 BYRNEPARK WALK | 2 | 2 | View → | View Sold Price → | — | 788 | 50d | $392/mo | $1,995/yr | Sutton Group - 1st W… |
| Oct 26, 25 | 603 7478 BYRNEPARK WALK | 3 | 2 | View → | View Sold Price → | — | 951 | 24d | $481/mo | $2,474/yr | RE/MAX Crest Realty |
| Sep 29, 25 | 205 7488 BYRNEPARK WALK | 2 | 2 | View → | View Sold Price → | — | 792 | 27d | $392/mo | $1,964/yr | Macdonald Realty (Su… |
| Aug 30, 25 | 208 7428 BYRNEPARK WALK | 1 | 1 | View → | View Sold Price → | — | 641 | 24d | $317/mo | $1,632/yr | Stilhavn Real Estate… |
| Median (10 units) | — | — | — | 788 | 32d | $392/mo | $2,038/yr | ||||
There are currently 13 active homes for sale at Green at 7478 BYRNEPARK WALK, ranging from $520K to $999K. Recent sold units have averaged $651K, selling in about 54 days on average (≈$841/sq ft). Green is a frame - wood building of 325 units built in 2009 located in South Slope.
Building Details
About This Building
Green - 7478 Byrnepark Walk, Burnaby, BC V3N 0B5, Strata Plan No. BCS3360, 6 levels, 410 units, built 2009 - located at the corner of Byrnepark Walk and Southpoint Drive in South Burnaby. Green is the international award-winning project by Adera Properties tucked in a master planed community where residents will have access to numerous parks, courtyards, greenery, ponds and waterfalls. Featuring West Coast architecture with contemporary lines and quality exterior, Green consists of 4 buildings at 7418, 7428, 7478, 7488 Byrnepark Walk with 410 one, two and three bedroom condos and townhomes dedicated to energy conservation and Built Green TM features.
Inside, each home includes cozy electric fireplace, quality carpets, high baseboards, Pointe laminated kitchen and bathroom counters, porcelain floor tile in foyer, kitchen & bathrooms, ceramic and mosaic tile in kitchen backsplash and bathroom tub surround, G.E. black appliances, Kohler faucets, washer & dryer, and spacious balconies. Best of all, the stunning Seasons Club at Green offers residents a host of on-site amenities including games room with billiards, library nook, fully equipped fitness studio with yoga room and infra-red sauna, entertainment lounge and large outdoor patio.
Being right adjacent to Byrne Creek Ravine Park is one of the huge factors, and Taylor Community Park is around the corner. You are just steps away from Taylor Park Elementary, Market Crossing Centre, Big Bend Crossing, and public transportation routes for buses and the Edmonds SkyTrain station. The Riverway Sports Complex and Riverway Public Golf Course are just a short drive from the Green conods. Green is managed by Quay Pacific 604-521-0876. Pets allowed with restrictions, rentals allowed.
Building Market Stats
Amenities & Bylaws
Strata Information
Financial Health
Management & Meetings
Quick Answers
Frequently Asked Questions
Other Buildings in This Complex
Mortgage Pre-Qualification
Location
What's Nearby
Nearby Buildings
Why work with Nav
Real estate expertise you can count on — reach out any time.






