110 1200 EASTWOOD STREET
Coquitlam, North Coquitlam
Sold August 11, 2026
About This Property
Welcome home to the highly desired complex of LAKESIDE TERRACE! This ground floor 1117 sq ft garden condo features a well designed 2 bedroom, 2 bathroom layout with a open concept living& dining space. Brand new floors, fresh warm paint, new stainless steel appliances & upgraded washer & dryer! Large living area to entertain with gas fireplace & adjoining beautiful, private covered patio to enjoy your morning coffee. Kitchen has room for an eating table & extra storage in laundry area. Master bedroom has great walk in closet, full washroom & overlooks the patio area with private entrance. Enjoy the resort style amenties including indoor pool, gym, guest suite & incredle complex grounds. Located is unmatched steps to Lafarge lake, town centre park, Evergreen skytrain station & more!
Property Details
About the Building
Other Units Sold at Lakeside Terrace
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 28, 26 | 313 3085 PRIMROSE LANE | 2 | 2 | View → | View Sold Price → | — | 1,003 | 19d | $650/mo | $2,047/yr | eXp Realty |
| Jul 15, 26 | 304 3065 PRIMROSE LANE | 2 | 2 | View → | View Sold Price → | — | 865 | 148d | $583/mo | $2,003/yr | RE/MAX All Points Re… |
| Jul 13, 26 | 202 3075 PRIMROSE LANE | 2 | 2 | View → | View Sold Price → | — | 1,101 | 26d | $721/mo | $2,334/yr | Royal LePage Sterlin… |
| Jul 6, 26 | 207 3085 PRIMROSE LANE | 1 | 1 | View → | View Sold Price → | — | 637 | 12d | $422/mo | $1,536/yr | Royal LePage - Wolst… |
| May 28, 26 | 408 3070 GUILDFORD WAY | 1 | 1 | View → | View Sold Price → | — | 758 | 17d | $512/mo | $1,859/yr | RE/MAX All Points Re… |
| Apr 2, 26 | 305 3065 PRIMROSE LANE | 2 | 1 | View → | View Sold Price → | — | 816 | 65d | $551/mo | $1,852/yr | Royal Pacific Realty… |
| Mar 22, 26 | 105 1190 EASTWOOD STREET | 2 | 2 | View → | View Sold Price → | — | 872 | 5d | $585/mo | $2,017/yr | Royal Pacific Tri-Ci… |
| Mar 21, 26 | 213 1189 WESTWOOD STREET | 2 | 2 | View → | View Sold Price → | — | 972 | 23d | $630/mo | $2,126/yr | Grand Central Realty |
| Jan 6, 26 | 203 1190 EASTWOOD STREET | 1 | 1 | View → | View Sold Price → | — | 685 | 4d | $461/mo | $1,516/yr | RE/MAX Sabre Realty … |
| Dec 7, 25 | 601 3070 GUILDFORD WAY | 2 | 1 | View → | View Sold Price → | — | 842 | 100d | $551/mo | $1,752/yr | Royal LePage Sterlin… |
| Nov 10, 25 | 315 3075 PRIMROSE LANE | 2 | 2 | View → | View Sold Price → | — | 1,075 | 12d | $714/mo | $2,141/yr | Macdonald Realty |
| Nov 5, 25 | 203 3070 GUILDFORD WAY | 2 | 2 | View → | View Sold Price → | — | 1,353 | 35d | $879/mo | $2,430/yr | Sutton Group - 1st W… |
| Nov 4, 25 | 406 1190 EASTWOOD STREET | 1 | 1 | View → | View Sold Price → | — | 700 | 56d | $468/mo | $1,563/yr | Western Pine Realty |
| Nov 3, 25 | 401 1199 WESTWOOD STREET | 2 | 2 | View → | View Sold Price → | — | 1,096 | 20d | $702/mo | $2,251/yr | Engel & Volkers Vanc… |
| Oct 17, 25 | 215 3075 PRIMROSE LANE | 2 | 2 | View → | View Sold Price → | — | 1,057 | 9d | $714/mo | $2,168/yr | Sutton Premier Realt… |
| Oct 5, 25 | 214 3075 PRIMROSE LANE | 2 | 2 | View → | View Sold Price → | — | 1,082 | 12d | $713/mo | $2,104/yr | Royal LePage Sterlin… |
| Median (16 units) | — | — | — | 922 | 20d | $607/mo | $2,032/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

