1004 1196 PIPELINE ROAD
Coquitlam, North Coquitlam
Sold July 30, 2026
About This Property
Welcome to the Hudson built by BOSA, a well-maintained high-rise nestled in the vibrant heart of Coquitlam ! This spacious south facing 2-Bedroom home features a huge covered balcony overlooking the courtyard, large living area with a cozy fire place and floor-to-ceiling windows allowing plenty of natural light. Great amenities include in-door pool, hot tub, sauna, fitness centre and squash court. Steps to Coquitlam Centre, Skytrain, school, library, Lafarge Lake, parks and community centre. BONUS: 2 side-by-side parking stalls & 1 storage locker. School Catchment: Glen Elementary and Pinetree Secondary. Open House : July 25 (Sat) 2-4 pm.
Property Details
About the Building
Other Units Sold at The Hudson
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5, 26 | 1106 1196 PIPELINE ROAD | 2 | 2 | View → | View Sold Price → | — | 1,293 | 59d | $626/mo | $2,780/yr | RE/MAX All Points Re… |
| Mar 16, 26 | 905 1196 PIPELINE ROAD | 2 | 2 | View → | View Sold Price → | — | 1,089 | 6d | $534/mo | $2,214/yr | RE/MAX Sabre Realty … |
| Jan 24, 26 | 907 1196 PIPELINE ROAD | 2 | 2 | View → | View Sold Price → | — | 1,330 | 4d | $628/mo | $2,763/yr | Oakwyn Realty Encore |
| Nov 6, 25 | 908 1196 PIPELINE ROAD | 2 | 2 | View → | View Sold Price → | — | 1,211 | 3d | $572/mo | $2,400/yr | LeHomes Realty Premi… |
| Median (4 units) | — | — | — | 1,252 | 5d | $599/mo | $2,582/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

