This home sold for
$000,000
🔒
Unlock the Sold Price
Sign in free to access the full sold price, view all sold listings in Coquitlam West, and get real market data to make better buying or selling decisions.
By continuing you agree to our Terms & Conditions.
Join 4,800+ buyers already using Coquitlam West's most complete sold data
2202 602 COMO LAKE AVENUE
Coquitlam, Coquitlam West
Sold July 8, 2026
2
Beds
2
Baths
829
Ft²
2017
Built
About This Property
BOSA Uptown . A luxurious building with 180 degree views from Golden Ears to Downtown from the great sized deck. This 829 sq feet 2 bedroom lay-out with separated bedrooms and two gorgeous bathrooms. Open kitchen & living room with smart office nook. Also includes ensuite laundry closet, "2 side by side parking", 1 generous lockers, plus loads of visitor parking. Safeway & Liquor store right downstairs and new sky train station only a block away. #2. BUILDING - Another beauty built by Bosa. Solid concrete, great amenities, and quality you can count on.
Property Details
MLS®R3140847
Property TypeApartment
StyleMulti Family,Residential Attached
Year Built2017
Floor Area829 ft²
ParkingGarage Under Building
Strata Fee$399/mo
Taxes$2,647 (2025)
About the Building
Uptown
View building details, current listings & more sold history
Explore More Sold Data
Other Units Sold at Uptown
8 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 17, 26 | 1101 602 COMO LAKE AVENUE | 1 | 1 | View → | View Sold Price → | — | 582 | 95d | $280/mo | $1,884/yr | Stilhavn Real Estate… |
| Jul 6, 26 | 2102 602 COMO LAKE AVENUE | 2 | 2 | View → | View Sold Price → | — | 830 | 41d | $399/mo | $2,636/yr | Sutton Group Seafair… |
| Jun 28, 26 | 2101 602 COMO LAKE AVENUE | 1 | 1 | View → | View Sold Price → | — | 579 | 55d | $280/mo | $1,947/yr | RE/MAX Westcoast |
| May 4, 26 | 1206 602 COMO LAKE AVENUE | 2 | 1 | View → | View Sold Price → | — | 750 | 14d | $363/mo | $2,337/yr | eXp Realty |
| Mar 5, 26 | 306 602 COMO LAKE AVENUE | 1 | 1 | View → | View Sold Price → | — | 823 | 142d | $394/mo | $2,427/yr | Panda Luxury Homes |
| Nov 19, 25 | 1107 602 COMO LAKE AVENUE | 1 | 1 | View → | View Sold Price → | — | 551 | 9d | $264/mo | $1,825/yr | 1NE Collective Realt… |
| Oct 21, 25 | 1804 602 COMO LAKE AVENUE | 2 | 2 | View → | View Sold Price → | — | 1,160 | 35d | $560/mo | $3,331/yr | Team 3000 Realty Ltd… |
| Oct 6, 25 | 2503 602 COMO LAKE AVENUE | 2 | 2 | View → | View Sold Price → | — | 828 | 68d | $399/mo | $2,636/yr | Sutton Group - 1st W… |
| Median (8 units) | — | — | — | 787 | 48d | $378/mo | $2,382/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi

