This home sold for
$000,000
🔒
Unlock the Sold Price
Sign in free to access the full sold price, view all sold listings in North Coquitlam, and get real market data to make better buying or selling decisions.
By continuing you agree to our Terms & Conditions.
Join 4,800+ buyers already using North Coquitlam's most complete sold data
2808 3007 GLEN DRIVE
Coquitlam, North Coquitlam
Sold January 20, 2026
2
Beds
2
Baths
1,045
Ft²
2015
Built
About This Property
Sought-after EVERGREEN built by BOSA. Stunning 2 bed + den over 1000sf on the 28th floor. Well-appointed layout, floor-to-ceiling windows, chef-inspired kitchen, and spa-inspired baths. 2 good sized bedrooms. Den offers the perfect home office or private retreat or could be used as a 3rd bedroom. North-west CORNER with panoramic VIEWS of mountains, city and the Lafarge Lake. Located in the heart of the Coquitlam Center, steps to SkyTrain, Coquitlam Centre Mall, Lafarge Lake, dining & entertainment. A rare opportunity to own a sophisticated home in an unbeatable location.
Property Details
MLS®R3078457
Property TypeApartment
StyleMulti Family,Residential Attached
Year Built2015
Floor Area1,045 ft²
ParkingUnderground,Side Access,Garage Door Opener
Strata Fee$552/mo
Taxes$3,015 (2024)
About the Building
Evergreen
View building details, current listings & more sold history
Explore More Sold Data
Other Units Sold at Evergreen
9 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 23, 26 | 1305 3007 GLEN DRIVE | 2 | 2 | View → | View Sold Price → | — | 857 | 5d | $468/mo | $2,541/yr | Sutton Group - 1st W… |
| Apr 25, 26 | 2306 3007 GLEN DRIVE | 2 | 2 | View → | View Sold Price → | — | 853 | 5d | $474/mo | $2,657/yr | Real Broker |
| Apr 23, 26 | 1103 3007 GLEN DRIVE | 1 | 1 | View → | View Sold Price → | — | 606 | 52d | $336/mo | $1,930/yr | LeHomes Realty Premi… |
| Apr 17, 26 | 1102 3007 GLEN DRIVE | 2 | 2 | View → | View Sold Price → | — | 841 | 7d | $468/mo | $2,555/yr | RE/MAX Crest Realty |
| Jan 28, 26 | 2207 3007 GLEN DRIVE | 2 | 2 | View → | View Sold Price → | — | 841 | 72d | $438/mo | $2,643/yr | Metro Edge Realty |
| Dec 5, 25 | 1208 3007 GLEN DRIVE | 1 | 1 | View → | View Sold Price → | — | 587 | 59d | $307/mo | $1,892/yr | RE/MAX Sabre Realty … |
| Oct 4, 25 | 1008 3007 GLEN DRIVE | 1 | 1 | View → | View Sold Price → | — | 599 | 80d | $307/mo | $1,878/yr | RE/MAX LIFESTYLES RE… |
| Sep 30, 25 | 2203 3007 GLEN DRIVE | 2 | 2 | View → | View Sold Price → | — | 844 | 8d | $444/mo | $2,543/yr | Sutton Group - 1st W… |
| Sep 7, 25 | 1106 3007 GLEN DRIVE | 1 | 1 | View → | View Sold Price → | — | 557 | 58d | $290/mo | $1,822/yr | eXp Realty |
| Median (9 units) | — | — | — | 841 | 52d | $438/mo | $2,541/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi

