913 3333 BROWN ROAD
Richmond, West Cambie
Sold September 10, 2025
About This Property
For more information, click the Brochure button. Visit this southeast facing one bedroom apartment located in the Avanti development by Polygon. Fantastic location, steps away from the Aberdeen station on the Canada Line, Aberdeen Mall, T&T, H-Mart, Continental Shopping Centre and Union Square Shopping Centre. This unit features a parking stall, forced air heating and cooling, high quality Bosch appliances, quartz countertops, laminate flooring, and a balcony facing away from other high rises in the area. Owner improvements include automatic roller blinds and a large bathroom vanity. Avanti offers an 8000 sqft. private, residents-only clubhouse that includes a fitness gym, yoga studio, games room, music room, rooftop pool + hot tub, and a spacious garden area for barbecues, and strolls.
Property Details
About the Building
Other Units Sold at Avanti 1
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13, 26 | 1015 3333 BROWN ROAD | 2 | 2 | View → | View Sold Price → | — | 871 | 17d | $445/mo | $2,702/yr | Macdonald Realty (Su… |
| Jul 22, 26 | 617 8333 SWEET AVENUE | 2 | 2 | View → | View Sold Price → | — | 996 | 14d | $478/mo | $2,925/yr | eXp Realty |
| Jun 12, 26 | 513 8333 SWEET AVENUE | 2 | 2 | View → | View Sold Price → | — | 845 | 17d | $429/mo | $2,577/yr | RE/MAX Westcoast |
| May 31, 26 | 1701 8333 SWEET AVENUE | 2 | 2 | View → | View Sold Price → | — | 869 | 6d | $440/mo | $2,740/yr | RE/MAX Crest Realty |
| May 22, 26 | 910 3331 BROWN ROAD | 2 | 2 | View → | View Sold Price → | — | 883 | 11d | $451/mo | $2,686/yr | RE/MAX Crest Realty |
| May 17, 26 | 1009 3331 BROWN ROAD | 2 | 2 | View → | View Sold Price → | — | 878 | 34d | $451/mo | $2,699/yr | RE/MAX Crest Realty |
| Apr 25, 26 | 1205 8333 SWEET AVENUE | 2 | 2 | View → | View Sold Price → | — | 901 | 40d | $462/mo | $2,839/yr | RE/MAX Westcoast |
| Mar 26, 26 | 903 3333 BROWN ROAD | 2 | 2 | View → | View Sold Price → | — | 962 | 38d | $478/mo | $2,849/yr | RE/MAX Select Proper… |
| Mar 17, 26 | 1007 8333 SWEET AVENUE | 2 | 2 | View → | View Sold Price → | — | 815 | 8d | $418/mo | $2,552/yr | Royal Pacific Rivers… |
| Mar 16, 26 | 607 3331 BROWN ROAD | 2 | 2 | View → | View Sold Price → | — | 955 | 7d | $489/mo | $2,820/yr | Macdonald Realty Wes… |
| Mar 7, 26 | B801 3331 BROWN ROAD | 2 | 2 | View → | View Sold Price → | — | 914 | 44d | $467/mo | $2,763/yr | Regent Park Realty I… |
| Mar 5, 26 | 708 3331 BROWN ROAD | 1 | 1 | View → | View Sold Price → | — | 682 | 2d | $346/mo | $2,111/yr | Promerita Realty Cor… |
| Feb 23, 26 | 715 8333 SWEET AVENUE | 2 | 2 | View → | View Sold Price → | — | 817 | 6d | $418/mo | $2,507/yr | 1NE Collective Realt… |
| Feb 7, 26 | 1610 3333 BROWN ROAD | 2 | 2 | View → | View Sold Price → | — | 825 | 12d | $423/mo | $2,654/yr | RE/MAX City Realty |
| Dec 29, 25 | 1608 3333 BROWN ROAD | 1 | 1 | View → | View Sold Price → | — | 565 | 26d | $291/mo | $1,939/yr | Royal Regal Realty L… |
| Nov 21, 25 | 505 3333 BROWN ROAD | 3 | 2 | View → | View Sold Price → | — | 1,145 | 238d | $575/mo | $3,135/yr | Sunstar Realty Ltd. |
| Nov 4, 25 | 808 3333 BROWN ROAD | 2 | 2 | View → | View Sold Price → | — | 917 | 84d | $461/mo | $2,642/yr | Regent Park (Keylink… |
| Oct 18, 25 | 107 8333 SWEET AVENUE | 2 | 3 | View → | View Sold Price → | — | 1,110 | 26d | $566/mo | $3,053/yr | Century 21 In Town R… |
| Sep 15, 25 | 1602 3331 BROWN ROAD | 1 | 1 | View → | View Sold Price → | — | 696 | 11d | $347/mo | $2,242/yr | Sutton Group - 1st W… |
| Median (19 units) | — | — | — | 878 | 17d | $451/mo | $2,699/yr | ||||
Why work with Nav
Real estate expertise you can count on — reach out any time.

